Planning benchmarks for the extended TPLP journal version of the plasp paper
Patrick Lühne
e45a821840
These results are related to domains that use action costs. However, the encodings currently don’t support this feature. For this reason, these results were all incorrect and needed to be removed. |
||
---|---|---|
fd-pa-e1-sh | ||
fd-pb-e0-sh | ||
fd-pb-e0-sh-h | ||
fd-pb-e1-sh | ||
fd-pb-e1-sh-h | ||
fd-pb-e2 | ||
fd-pb-e3 | ||
fd-pb-e3-t0 | ||
fd-pb-e4 | ||
fd-pb-es | ||
fd-pc-e1-sh | ||
fd-ps-e1-sh | ||
gc-ta1-tt0 | ||
gc-ta1-tt1 | ||
gc-ta3-tt0 | ||
gc-ta3-tt1 | ||
gc-ta4-tt0 | ||
gc-ta4-tt1 | ||
gc-ta5-tt0 | ||
gc-ta5-tt1 | ||
gc-ta7-tt0 | ||
gc-ta7-tt1 | ||
m-m | ||
m-mp | ||
m-mpc | ||
pa-e1-sh | ||
pb-e0-sh | ||
pb-e1-sh | ||
pb-e1-sh-h | ||
pb-e2 | ||
pb-e3 | ||
pb-e3-t0 | ||
pb-e4 | ||
pb-es | ||
pc-e1-sh | ||
ps-e1-sh |