Commit Graph

6778 Commits

Author SHA1 Message Date
5f69c83f21 Add benchmark result [m-mp | ipc-2011 | visit-all-sequential-satisficing | 19] 2017-12-04 09:57:46 +01:00
df63c23225 Add benchmark result [gc-ta1-tt1 | ipc-2011 | visit-all-sequential-satisficing | 18] 2017-12-04 09:42:27 +01:00
f0830ccb2e Add benchmark result [m-mp | ipc-2011 | visit-all-sequential-satisficing | 18] 2017-12-04 09:27:07 +01:00
cc2d6e05d2 Add benchmark result [gc-ta1-tt1 | ipc-2011 | visit-all-sequential-satisficing | 17] 2017-12-04 09:11:48 +01:00
243fdf41f8 Add benchmark result [m-mp | ipc-2011 | visit-all-sequential-satisficing | 17] 2017-12-04 08:56:28 +01:00
77e90130fb Add benchmark result [gc-ta1-tt1 | ipc-2011 | visit-all-sequential-satisficing | 16] 2017-12-04 08:41:09 +01:00
01253be11c Add benchmark result [m-mp | ipc-2011 | visit-all-sequential-satisficing | 16] 2017-12-04 08:25:49 +01:00
d2fbbcbd72 Add benchmark result [gc-ta1-tt1 | ipc-2011 | visit-all-sequential-satisficing | 15] 2017-12-04 08:10:30 +01:00
7562520d3a Add benchmark result [m-mp | ipc-2011 | visit-all-sequential-satisficing | 15] 2017-12-04 07:55:09 +01:00
7f579dc97f Add benchmark result [gc-ta1-tt1 | ipc-2011 | visit-all-sequential-satisficing | 14] 2017-12-04 07:39:50 +01:00
340b84ed19 Add benchmark result [m-mp | ipc-2011 | visit-all-sequential-satisficing | 14] 2017-12-04 07:24:29 +01:00
757f39c340 Add benchmark result [gc-ta1-tt1 | ipc-2011 | visit-all-sequential-satisficing | 13] 2017-12-04 07:09:10 +01:00
334008d291 Add benchmark result [m-mp | ipc-2011 | visit-all-sequential-satisficing | 13] 2017-12-04 06:53:50 +01:00
4b166cc067 Add benchmark result [gc-ta1-tt1 | ipc-2011 | visit-all-sequential-satisficing | 12] 2017-12-04 06:38:30 +01:00
7500735451 Add benchmark result [m-mp | ipc-2011 | visit-all-sequential-satisficing | 12] 2017-12-04 06:23:10 +01:00
34ad7bc82b Add benchmark result [gc-ta1-tt1 | ipc-2011 | visit-all-sequential-satisficing | 11] 2017-12-04 06:07:51 +01:00
31807a20e5 Add benchmark result [m-mp | ipc-2011 | visit-all-sequential-satisficing | 11] 2017-12-04 05:52:30 +01:00
8f30210b10 Add benchmark result [gc-ta1-tt1 | ipc-2011 | visit-all-sequential-satisficing | 10] 2017-12-04 05:37:11 +01:00
77cfbe995f Add benchmark result [m-mp | ipc-2011 | visit-all-sequential-satisficing | 10] 2017-12-04 05:21:50 +01:00
7346c694c6 Add benchmark result [gc-ta1-tt1 | ipc-2011 | visit-all-sequential-satisficing | 9] 2017-12-04 05:06:31 +01:00
a1f51b0cf2 Add benchmark result [m-mp | ipc-2011 | visit-all-sequential-satisficing | 9] 2017-12-04 04:51:11 +01:00
8259c8ab64 Add benchmark result [gc-ta1-tt1 | ipc-2011 | visit-all-sequential-satisficing | 8] 2017-12-04 04:35:52 +01:00
9b0ee6bca9 Add benchmark result [m-mp | ipc-2011 | visit-all-sequential-satisficing | 8] 2017-12-04 04:20:32 +01:00
94f306b953 Add benchmark result [gc-ta1-tt1 | ipc-2011 | visit-all-sequential-satisficing | 7] 2017-12-04 04:05:01 +01:00
38c121951a Add benchmark result [m-mp | ipc-2011 | visit-all-sequential-satisficing | 7] 2017-12-04 03:49:40 +01:00
3530979f0e Add benchmark result [gc-ta1-tt1 | ipc-2011 | visit-all-sequential-satisficing | 6] 2017-12-04 03:34:22 +01:00
dda9ee9ece Add benchmark result [m-mp | ipc-2011 | visit-all-sequential-satisficing | 6] 2017-12-04 03:19:01 +01:00
74fe75b5df Add benchmark result [gc-ta1-tt1 | ipc-2011 | visit-all-sequential-satisficing | 5] 2017-12-04 03:03:42 +01:00
d8aae0f9c1 Add benchmark result [m-mp | ipc-2011 | visit-all-sequential-satisficing | 5] 2017-12-04 02:48:22 +01:00
ba87264833 Add benchmark result [gc-ta1-tt1 | ipc-2011 | visit-all-sequential-satisficing | 4] 2017-12-04 02:33:03 +01:00
d8dedc1385 Add benchmark result [m-mp | ipc-2011 | visit-all-sequential-satisficing | 4] 2017-12-04 02:17:42 +01:00
b147361f90 Add benchmark result [gc-ta1-tt1 | ipc-2011 | visit-all-sequential-satisficing | 3] 2017-12-04 02:02:23 +01:00
bbe64eb8a7 Add benchmark result [m-mp | ipc-2011 | visit-all-sequential-satisficing | 3] 2017-12-04 01:47:03 +01:00
5e8715b389 Add benchmark result [gc-ta1-tt1 | ipc-2011 | visit-all-sequential-satisficing | 2] 2017-12-04 01:31:44 +01:00
e1ea66cfc2 Add benchmark result [m-mp | ipc-2011 | visit-all-sequential-satisficing | 2] 2017-12-04 01:16:24 +01:00
6cb584200a Add benchmark result [gc-ta1-tt1 | ipc-2011 | visit-all-sequential-satisficing | 1] 2017-12-04 01:01:05 +01:00
001b094f73 Add benchmark result [m-mp | ipc-2011 | visit-all-sequential-satisficing | 1] 2017-12-04 00:45:45 +01:00
e45a821840 Remove results with errors
These results are related to domains that use action costs. However,
the encodings currently don’t support this feature. For this reason,
these results were all incorrect and needed to be removed.
2017-12-04 00:28:42 +01:00
7b0172cc4f Add benchmark result [gc-ta1-tt1 | ipc-2011 | transport-sequential-satisficing | 5] 2017-12-04 00:16:13 +01:00
6e5d797422 Add benchmark result [m-mp | ipc-2011 | transport-sequential-satisficing | 5] 2017-12-04 00:15:21 +01:00
27603d70ee Add benchmark result [gc-ta1-tt1 | ipc-2011 | transport-sequential-satisficing | 4] 2017-12-03 23:59:58 +01:00
5499e4c918 Add benchmark result [m-mp | ipc-2011 | transport-sequential-satisficing | 4] 2017-12-03 23:59:12 +01:00
206af7a513 Add benchmark result [gc-ta1-tt1 | ipc-2011 | transport-sequential-satisficing | 3] 2017-12-03 23:58:29 +01:00
756c9a3623 Add benchmark result [m-mp | ipc-2011 | transport-sequential-satisficing | 3] 2017-12-03 23:57:16 +01:00
15bc11c710 Add benchmark result [gc-ta1-tt1 | ipc-2011 | transport-sequential-satisficing | 2] 2017-12-03 23:41:51 +01:00
d6ee668cef Add benchmark result [m-mp | ipc-2011 | transport-sequential-satisficing | 2] 2017-12-03 23:40:42 +01:00
c348053dc3 Add benchmark result [gc-ta1-tt1 | ipc-2011 | transport-sequential-satisficing | 1] 2017-12-03 23:39:39 +01:00
9ef0168e6f Add benchmark result [m-mp | ipc-2011 | transport-sequential-satisficing | 1] 2017-12-03 23:38:45 +01:00
0d21dc51ce Add benchmark result [gc-ta1-tt1 | ipc-2011 | tidybot-sequential-satisficing | 20] 2017-12-03 23:36:30 +01:00
69b7969009 Add benchmark result [m-mp | ipc-2011 | tidybot-sequential-satisficing | 20] 2017-12-03 23:21:08 +01:00