Commit Graph
1440 Commits
Author SHA1 Message Date
potassco-bot 8bd41b687d Add files 2018-09-17 17:45:10 +02:00
potassco-bot 136254f79e Add files 2018-09-17 17:44:43 +02:00
potassco-bot 3a60e83d19 Add files 2018-09-17 17:44:00 +02:00
potassco-bot ad6217761f Add files 2018-09-17 17:42:53 +02:00
potassco-bot 0d6721bca2 Add files 2018-09-17 17:41:55 +02:00
potassco-bot b1cc872d96 Add file “test-new/fourth” 2018-09-17 17:21:32 +02:00
potassco-bot 7b6cdfc99d Add file “test-new/fourth” 2018-09-17 17:08:36 +02:00
potassco-bot 22c3b99f5a Add file “test-new/fourth” 2018-09-17 17:08:16 +02:00
potassco-bot 8c1ee06179 Add file “test-new/test/third” 2018-09-17 17:07:56 +02:00
potassco-bot ab3f5106b9 Add file “test-result/test/third” 2018-09-17 17:07:21 +02:00
potassco-bot 690a682814 Add file “test-result/test/second” 2018-09-17 17:03:09 +02:00
potassco-bot b816e740da Add file “test-result/test” 2018-09-17 17:01:50 +02:00
potassco-bot dc5483e9e7 Add file “test-result/test” 2018-09-17 16:59:08 +02:00
potassco-bot e4f977f251 Add file “test-result/test” 2018-09-17 16:58:01 +02:00
potassco-bot 69172fbabf Add file “test-result/test” 2018-09-17 16:57:14 +02:00
potassco-bot 44a4953a24 Add file “test-result/test” 2018-09-17 16:56:57 +02:00
potassco-bot e8fb7243d8 Add file “test-result/test/nested/even/deeper/test” 2018-09-17 16:56:45 +02:00
potassco-bot ea0a3de9b5 Add file “test-result/test/nested/even/deeper/test” 2018-09-17 16:56:32 +02:00
potassco-bot 36e6f6661c Add file “test-result/test/nested/even/deeper/test” 2018-09-17 16:55:18 +02:00
potassco-bot f1620ede20 Add file “test-result/test” 2018-09-17 16:54:11 +02:00
potassco-bot 20c7d6a950 Add file “test-result/test” 2018-09-15 01:09:15 +02:00
potassco-bot a2b1a33875 Add file “test-result/test” 2018-09-15 01:08:23 +02:00
potassco-bot 7e4b9c7d5c Add file “test-result/test” 2018-09-14 19:54:41 +02:00
potassco-bot 3cb54f5942 Add file “test-result/test” 2018-09-14 19:54:29 +02:00
potassco-bot 2868dc9856 Add file “test-result/test” 2018-09-14 19:53:28 +02:00
potassco-bot 7f77c67431 Add file “test-result/test” 2018-09-14 19:51:48 +02:00
potassco-bot d0558e5364 Add file “test-result/test” 2018-09-14 19:43:36 +02:00
potassco-bot e2a03b7e86 Add benchmark result [gc-ta1-tt1-frumpy | ipc-2011 | barman-sequential-satisficing | 1] 2018-03-21 12:16:57 +01:00
potassco-bot 55b3e127c6 Add benchmark result [gc-ta1-tt1-frumpy | ipc-2000 | blocks-strips-typed | 100] 2018-03-21 11:53:23 +01:00
potassco-bot 6878615cad Add benchmark result [gc-ta1-tt1-trendy | ipc-2000 | blocks-strips-typed | 99] 2018-03-21 11:38:08 +01:00
potassco-bot 33d0d64fc9 Add benchmark result [gc-ta1-tt1-trendy | ipc-2000 | blocks-strips-typed | 96] 2018-03-21 11:15:04 +01:00
potassco-bot 6ae54cd4ce Add benchmark result [gc-ta1-tt1-frumpy | ipc-2000 | blocks-strips-typed | 96] 2018-03-21 10:59:46 +01:00
potassco-bot 887ef6fb4a Add benchmark result [gc-ta1-tt1-jumpy | ipc-2000 | blocks-strips-typed | 92] 2018-03-21 08:00:05 +01:00
potassco-bot c0346c1c62 Add benchmark result [gc-ta1-tt1-trendy | ipc-2000 | blocks-strips-typed | 90] 2018-03-21 07:44:49 +01:00
potassco-bot 60abe2b4db Add benchmark result [gc-ta1-tt1-jumpy | ipc-2000 | blocks-strips-typed | 90] 2018-03-21 07:29:35 +01:00
potassco-bot 3e7e81abf0 Add benchmark result [gc-ta1-tt1-frumpy | ipc-2000 | blocks-strips-typed | 82] 2018-03-21 07:11:06 +01:00
potassco-bot 2a72324586 Add benchmark result [gc-ta1-tt1-trendy | ipc-2000 | blocks-strips-typed | 77] 2018-03-21 04:49:30 +01:00
potassco-bot ff5c7ce7fb Add benchmark result [gc-ta1-tt1-frumpy | ipc-2000 | blocks-strips-typed | 74] 2018-03-21 04:34:30 +01:00
potassco-bot 320cfe0ae6 Add benchmark result [gc-ta1-tt1-trendy | ipc-2000 | blocks-strips-typed | 70] 2018-03-21 04:19:16 +01:00
potassco-bot b347c0a45a Add benchmark result [gc-ta1-tt1-frumpy | ipc-2000 | blocks-strips-typed | 63] 2018-03-21 03:59:26 +01:00
potassco-bot 5ffb5935cb Add benchmark result [gc-ta1-tt1-trendy | ipc-2000 | blocks-strips-typed | 62] 2018-03-21 02:20:06 +01:00
potassco-bot 17a3d7a52b Add benchmark result [gc-ta1-tt1-frumpy | ipc-2000 | blocks-strips-typed | 62] 2018-03-21 02:04:51 +01:00
potassco-bot 6bdce4a068 Add benchmark result [gc-ta1-tt1-trendy | ipc-2000 | blocks-strips-typed | 61] 2018-03-21 01:49:37 +01:00
potassco-bot a65631a9e3 Add benchmark result [gc-ta1-tt1-trendy | ipc-2000 | blocks-strips-typed | 57] 2018-03-21 01:34:24 +01:00
potassco-bot 4fce009ee6 Add benchmark result [gc-ta1-tt1-frumpy | ipc-2000 | blocks-strips-typed | 54] 2018-03-21 01:19:10 +01:00
potassco-bot 4fe5c704c2 Add benchmark result [gc-ta1-tt1-trendy | ipc-2000 | blocks-strips-typed | 53] 2018-03-21 01:09:09 +01:00
potassco-bot 5377942ade Add benchmark result [gc-ta1-tt1-frumpy | ipc-2000 | blocks-strips-typed | 51] 2018-03-21 00:49:37 +01:00
patrick 52c62627ce Remove corrupt benchmarks
Due to the planner not handling timeout signals appropriately, these
measurements ran for much longer than the intended 900 seconds.

Remove these to run them again.
2018-03-20 23:42:48 +01:00
potassco-bot c0fce90238 Add benchmark result [gc-ta1-tt1-jumpy | ipc-2011 | tidybot-sequential-satisficing | 15] 2018-03-10 14:51:18 +01:00
potassco-bot fce4c6389c Add benchmark result [gc-ta1-tt1-trendy | ipc-2011 | tidybot-sequential-satisficing | 13] 2018-03-10 14:33:32 +01:00