911 lines
		
	
	
		
			22 KiB
		
	
	
	
		
			Plaintext
		
	
	
	
	
	
			
		
		
	
	
			911 lines
		
	
	
		
			22 KiB
		
	
	
	
		
			Plaintext
		
	
	
	
	
	
INFO     Running translator.
 | 
						|
INFO     translator input: ['/home/pluehne/Documents/ASP/pddl-instances/ipc-2002/domains/depots-strips-automatic/domain.pddl', '/home/pluehne/Documents/ASP/pddl-instances/ipc-2002/domains/depots-strips-automatic/instances/instance-9.pddl']
 | 
						|
INFO     translator arguments: []
 | 
						|
INFO     translator time limit: None
 | 
						|
INFO     translator memory limit: None
 | 
						|
INFO     callstring: /home/pluehne/.usr/bin/python /home/wv/bin/linux/64/fast-downward-10997/builds/release64/bin/translate/translate.py /home/pluehne/Documents/ASP/pddl-instances/ipc-2002/domains/depots-strips-automatic/domain.pddl /home/pluehne/Documents/ASP/pddl-instances/ipc-2002/domains/depots-strips-automatic/instances/instance-9.pddl
 | 
						|
Parsing...
 | 
						|
Parsing: [0.020s CPU, 0.023s wall-clock]
 | 
						|
Normalizing task... [0.000s CPU, 0.002s wall-clock]
 | 
						|
Instantiating...
 | 
						|
Generating Datalog program... [0.010s CPU, 0.009s wall-clock]
 | 
						|
Normalizing Datalog program...
 | 
						|
Normalizing Datalog program: [0.020s CPU, 0.024s wall-clock]
 | 
						|
Preparing model... [0.020s CPU, 0.018s wall-clock]
 | 
						|
Generated 43 rules.
 | 
						|
Computing model... [0.330s CPU, 0.334s wall-clock]
 | 
						|
2520 relevant atoms
 | 
						|
1935 auxiliary atoms
 | 
						|
4455 final queue length
 | 
						|
9269 total queue pushes
 | 
						|
Completing instantiation... [0.720s CPU, 0.722s wall-clock]
 | 
						|
Instantiating: [1.110s CPU, 1.112s wall-clock]
 | 
						|
Computing fact groups...
 | 
						|
Finding invariants...
 | 
						|
16 initial candidates
 | 
						|
Finding invariants: [0.050s CPU, 0.051s wall-clock]
 | 
						|
Checking invariant weight... [0.010s CPU, 0.005s wall-clock]
 | 
						|
Instantiating groups... [0.060s CPU, 0.063s wall-clock]
 | 
						|
Collecting mutex groups... [0.000s CPU, 0.003s wall-clock]
 | 
						|
Choosing groups...
 | 
						|
33 uncovered facts
 | 
						|
Choosing groups: [0.020s CPU, 0.018s wall-clock]
 | 
						|
Building translation key... [0.010s CPU, 0.006s wall-clock]
 | 
						|
Computing fact groups: [0.180s CPU, 0.174s wall-clock]
 | 
						|
Building STRIPS to SAS dictionary... [0.000s CPU, 0.003s wall-clock]
 | 
						|
Building dictionary for full mutex groups... [0.010s CPU, 0.006s wall-clock]
 | 
						|
Building mutex information...
 | 
						|
Building mutex information: [0.000s CPU, 0.010s wall-clock]
 | 
						|
Translating task...
 | 
						|
Processing axioms...
 | 
						|
Simplifying axioms... [0.000s CPU, 0.000s wall-clock]
 | 
						|
Processing axioms: [0.040s CPU, 0.038s wall-clock]
 | 
						|
Translating task: [0.820s CPU, 0.818s wall-clock]
 | 
						|
2610 effect conditions simplified
 | 
						|
0 implied preconditions added
 | 
						|
Detecting unreachable propositions...
 | 
						|
0 operators removed
 | 
						|
0 axioms removed
 | 
						|
50 propositions removed
 | 
						|
Detecting unreachable propositions: [0.410s CPU, 0.405s wall-clock]
 | 
						|
Reordering and filtering variables...
 | 
						|
56 of 56 variables necessary.
 | 
						|
39 of 56 mutex groups necessary.
 | 
						|
1812 of 1812 operators necessary.
 | 
						|
0 of 0 axiom rules necessary.
 | 
						|
Reordering and filtering variables: [0.230s CPU, 0.226s wall-clock]
 | 
						|
Translator variables: 56
 | 
						|
Translator derived variables: 0
 | 
						|
Translator facts: 489
 | 
						|
Translator goal facts: 13
 | 
						|
Translator mutex groups: 39
 | 
						|
Translator total mutex groups size: 564
 | 
						|
Translator operators: 1812
 | 
						|
Translator axioms: 0
 | 
						|
Translator task size: 17538
 | 
						|
Translator peak memory: 43864 KB
 | 
						|
Writing output... [0.270s CPU, 0.289s wall-clock]
 | 
						|
Done! [3.080s CPU, 3.103s wall-clock]
 | 
						|
planner.py version 0.0.1
 | 
						|
 | 
						|
Time:	 0.61s
 | 
						|
Memory: 87MB
 | 
						|
 | 
						|
Iteration 1
 | 
						|
Queue:		 [0]
 | 
						|
Grounded Until:	 0
 | 
						|
Solving...
 | 
						|
Solving Time:	 0.00s
 | 
						|
Memory:		 87MB (+0MB)
 | 
						|
UNSAT
 | 
						|
Iteration Time:	 0.00s
 | 
						|
 | 
						|
Iteration 2
 | 
						|
Queue:		 [5]
 | 
						|
Grounded Until:	 0
 | 
						|
Grounding...	 [('step', [1]), ('step', [2]), ('step', [3]), ('step', [4]), ('step', [5]), ('check', [5])]
 | 
						|
Grounding Time:	 0.31s
 | 
						|
Memory:		 89MB (+2MB)
 | 
						|
Unblocking actions...
 | 
						|
Solving...
 | 
						|
Solving Time:	 0.01s
 | 
						|
Memory:		 95MB (+6MB)
 | 
						|
UNSAT
 | 
						|
Iteration Time:	 0.42s
 | 
						|
 | 
						|
Iteration 3
 | 
						|
Queue:		 [10]
 | 
						|
Grounded Until:	 5
 | 
						|
Grounding...	 [('step', [6]), ('step', [7]), ('step', [8]), ('step', [9]), ('step', [10]), ('check', [10])]
 | 
						|
Grounding Time:	 0.36s
 | 
						|
Memory:		 107MB (+12MB)
 | 
						|
Unblocking actions...
 | 
						|
Solving...
 | 
						|
Solving Time:	 0.02s
 | 
						|
Memory:		 113MB (+6MB)
 | 
						|
UNSAT
 | 
						|
Iteration Time:	 0.49s
 | 
						|
 | 
						|
Iteration 4
 | 
						|
Queue:		 [15]
 | 
						|
Grounded Until:	 10
 | 
						|
Grounding...	 [('step', [11]), ('step', [12]), ('step', [13]), ('step', [14]), ('step', [15]), ('check', [15])]
 | 
						|
Grounding Time:	 0.33s
 | 
						|
Memory:		 123MB (+10MB)
 | 
						|
Unblocking actions...
 | 
						|
Solving...
 | 
						|
Solving Time:	 0.08s
 | 
						|
Memory:		 130MB (+7MB)
 | 
						|
UNSAT
 | 
						|
Iteration Time:	 0.53s
 | 
						|
 | 
						|
Iteration 5
 | 
						|
Queue:		 [20]
 | 
						|
Grounded Until:	 15
 | 
						|
Grounding...	 [('step', [16]), ('step', [17]), ('step', [18]), ('step', [19]), ('step', [20]), ('check', [20])]
 | 
						|
Grounding Time:	 0.34s
 | 
						|
Memory:		 141MB (+11MB)
 | 
						|
Unblocking actions...
 | 
						|
Solving...
 | 
						|
Solving Time:	 5.84s
 | 
						|
Memory:		 149MB (+8MB)
 | 
						|
UNKNOWN
 | 
						|
Iteration Time:	 6.31s
 | 
						|
 | 
						|
Iteration 6
 | 
						|
Queue:		 [20]
 | 
						|
Grounded Until:	 20
 | 
						|
Solving...
 | 
						|
Solving Time:	 4.04s
 | 
						|
Memory:		 149MB (+0MB)
 | 
						|
UNSAT
 | 
						|
Iteration Time:	 4.04s
 | 
						|
 | 
						|
Iteration 7
 | 
						|
Queue:		 [25]
 | 
						|
Grounded Until:	 20
 | 
						|
Grounding...	 [('step', [21]), ('step', [22]), ('step', [23]), ('step', [24]), ('step', [25]), ('check', [25])]
 | 
						|
Grounding Time:	 0.42s
 | 
						|
Memory:		 169MB (+20MB)
 | 
						|
Unblocking actions...
 | 
						|
Solving...
 | 
						|
Solving Time:	 7.51s
 | 
						|
Memory:		 178MB (+9MB)
 | 
						|
UNKNOWN
 | 
						|
Iteration Time:	 8.07s
 | 
						|
 | 
						|
Iteration 8
 | 
						|
Queue:		 [25]
 | 
						|
Grounded Until:	 25
 | 
						|
Solving...
 | 
						|
Solving Time:	 7.30s
 | 
						|
Memory:		 178MB (+0MB)
 | 
						|
UNKNOWN
 | 
						|
Iteration Time:	 7.30s
 | 
						|
 | 
						|
Iteration 9
 | 
						|
Queue:		 [25]
 | 
						|
Grounded Until:	 25
 | 
						|
Solving...
 | 
						|
Solving Time:	 8.77s
 | 
						|
Memory:		 178MB (+0MB)
 | 
						|
UNKNOWN
 | 
						|
Iteration Time:	 8.77s
 | 
						|
 | 
						|
Iteration 10
 | 
						|
Queue:		 [25]
 | 
						|
Grounded Until:	 25
 | 
						|
Solving...
 | 
						|
Solving Time:	 8.23s
 | 
						|
Memory:		 178MB (+0MB)
 | 
						|
UNKNOWN
 | 
						|
Iteration Time:	 8.23s
 | 
						|
 | 
						|
Iteration 11
 | 
						|
Queue:		 [25]
 | 
						|
Grounded Until:	 25
 | 
						|
Solving...
 | 
						|
Solving Time:	 8.53s
 | 
						|
Memory:		 178MB (+0MB)
 | 
						|
UNKNOWN
 | 
						|
Iteration Time:	 8.53s
 | 
						|
 | 
						|
Iteration 12
 | 
						|
Queue:		 [25]
 | 
						|
Grounded Until:	 25
 | 
						|
Solving...
 | 
						|
Solving Time:	 8.89s
 | 
						|
Memory:		 178MB (+0MB)
 | 
						|
UNKNOWN
 | 
						|
Iteration Time:	 8.89s
 | 
						|
 | 
						|
Iteration 13
 | 
						|
Queue:		 [25]
 | 
						|
Grounded Until:	 25
 | 
						|
Solving...
 | 
						|
Solving Time:	 9.26s
 | 
						|
Memory:		 178MB (+0MB)
 | 
						|
UNKNOWN
 | 
						|
Iteration Time:	 9.26s
 | 
						|
 | 
						|
Iteration 14
 | 
						|
Queue:		 [25]
 | 
						|
Grounded Until:	 25
 | 
						|
Solving...
 | 
						|
Solving Time:	 8.38s
 | 
						|
Memory:		 178MB (+0MB)
 | 
						|
UNKNOWN
 | 
						|
Iteration Time:	 8.38s
 | 
						|
 | 
						|
Iteration 15
 | 
						|
Queue:		 [25]
 | 
						|
Grounded Until:	 25
 | 
						|
Solving...
 | 
						|
Solving Time:	 8.97s
 | 
						|
Memory:		 178MB (+0MB)
 | 
						|
UNKNOWN
 | 
						|
Iteration Time:	 8.97s
 | 
						|
 | 
						|
Iteration 16
 | 
						|
Queue:		 [25]
 | 
						|
Grounded Until:	 25
 | 
						|
Solving...
 | 
						|
Solving Time:	 9.01s
 | 
						|
Memory:		 178MB (+0MB)
 | 
						|
UNKNOWN
 | 
						|
Iteration Time:	 9.01s
 | 
						|
 | 
						|
Iteration 17
 | 
						|
Queue:		 [25]
 | 
						|
Grounded Until:	 25
 | 
						|
Solving...
 | 
						|
Solving Time:	 9.29s
 | 
						|
Memory:		 178MB (+0MB)
 | 
						|
UNKNOWN
 | 
						|
Iteration Time:	 9.29s
 | 
						|
 | 
						|
Iteration 18
 | 
						|
Queue:		 [25]
 | 
						|
Grounded Until:	 25
 | 
						|
Solving...
 | 
						|
Solving Time:	 8.86s
 | 
						|
Memory:		 178MB (+0MB)
 | 
						|
UNKNOWN
 | 
						|
Iteration Time:	 8.86s
 | 
						|
 | 
						|
Iteration 19
 | 
						|
Queue:		 [25]
 | 
						|
Grounded Until:	 25
 | 
						|
Solving...
 | 
						|
Solving Time:	 9.30s
 | 
						|
Memory:		 178MB (+0MB)
 | 
						|
UNKNOWN
 | 
						|
Iteration Time:	 9.30s
 | 
						|
 | 
						|
Iteration 20
 | 
						|
Queue:		 [25]
 | 
						|
Grounded Until:	 25
 | 
						|
Solving...
 | 
						|
Solving Time:	 8.80s
 | 
						|
Memory:		 178MB (+0MB)
 | 
						|
UNKNOWN
 | 
						|
Iteration Time:	 8.80s
 | 
						|
 | 
						|
Iteration 21
 | 
						|
Queue:		 [25]
 | 
						|
Grounded Until:	 25
 | 
						|
Solving...
 | 
						|
Solving Time:	 9.24s
 | 
						|
Memory:		 178MB (+0MB)
 | 
						|
UNKNOWN
 | 
						|
Iteration Time:	 9.24s
 | 
						|
 | 
						|
Iteration 22
 | 
						|
Queue:		 [25]
 | 
						|
Grounded Until:	 25
 | 
						|
Solving...
 | 
						|
Solving Time:	 8.69s
 | 
						|
Memory:		 178MB (+0MB)
 | 
						|
UNKNOWN
 | 
						|
Iteration Time:	 8.69s
 | 
						|
 | 
						|
Iteration 23
 | 
						|
Queue:		 [25]
 | 
						|
Grounded Until:	 25
 | 
						|
Solving...
 | 
						|
Solving Time:	 9.54s
 | 
						|
Memory:		 178MB (+0MB)
 | 
						|
UNKNOWN
 | 
						|
Iteration Time:	 9.54s
 | 
						|
 | 
						|
Iteration 24
 | 
						|
Queue:		 [25]
 | 
						|
Grounded Until:	 25
 | 
						|
Solving...
 | 
						|
Solving Time:	 9.47s
 | 
						|
Memory:		 178MB (+0MB)
 | 
						|
UNKNOWN
 | 
						|
Iteration Time:	 9.47s
 | 
						|
 | 
						|
Iteration 25
 | 
						|
Queue:		 [25]
 | 
						|
Grounded Until:	 25
 | 
						|
Solving...
 | 
						|
Solving Time:	 9.12s
 | 
						|
Memory:		 179MB (+1MB)
 | 
						|
UNKNOWN
 | 
						|
Iteration Time:	 9.12s
 | 
						|
 | 
						|
Iteration 26
 | 
						|
Queue:		 [25]
 | 
						|
Grounded Until:	 25
 | 
						|
Solving...
 | 
						|
Solving Time:	 10.16s
 | 
						|
Memory:		 179MB (+0MB)
 | 
						|
UNKNOWN
 | 
						|
Iteration Time:	 10.16s
 | 
						|
 | 
						|
Iteration 27
 | 
						|
Queue:		 [25]
 | 
						|
Grounded Until:	 25
 | 
						|
Solving...
 | 
						|
Solving Time:	 9.55s
 | 
						|
Memory:		 179MB (+0MB)
 | 
						|
UNKNOWN
 | 
						|
Iteration Time:	 9.55s
 | 
						|
 | 
						|
Iteration 28
 | 
						|
Queue:		 [25]
 | 
						|
Grounded Until:	 25
 | 
						|
Solving...
 | 
						|
Solving Time:	 9.96s
 | 
						|
Memory:		 180MB (+1MB)
 | 
						|
UNKNOWN
 | 
						|
Iteration Time:	 9.96s
 | 
						|
 | 
						|
Iteration 29
 | 
						|
Queue:		 [25]
 | 
						|
Grounded Until:	 25
 | 
						|
Solving...
 | 
						|
Solving Time:	 9.81s
 | 
						|
Memory:		 180MB (+0MB)
 | 
						|
UNKNOWN
 | 
						|
Iteration Time:	 9.81s
 | 
						|
 | 
						|
Iteration 30
 | 
						|
Queue:		 [25]
 | 
						|
Grounded Until:	 25
 | 
						|
Solving...
 | 
						|
Solving Time:	 9.74s
 | 
						|
Memory:		 180MB (+0MB)
 | 
						|
UNKNOWN
 | 
						|
Iteration Time:	 9.74s
 | 
						|
 | 
						|
Iteration 31
 | 
						|
Queue:		 [25]
 | 
						|
Grounded Until:	 25
 | 
						|
Solving...
 | 
						|
Solving Time:	 9.85s
 | 
						|
Memory:		 180MB (+0MB)
 | 
						|
UNKNOWN
 | 
						|
Iteration Time:	 9.85s
 | 
						|
 | 
						|
Iteration 32
 | 
						|
Queue:		 [25]
 | 
						|
Grounded Until:	 25
 | 
						|
Solving...
 | 
						|
Solving Time:	 10.57s
 | 
						|
Memory:		 181MB (+1MB)
 | 
						|
UNKNOWN
 | 
						|
Iteration Time:	 10.57s
 | 
						|
 | 
						|
Iteration 33
 | 
						|
Queue:		 [25]
 | 
						|
Grounded Until:	 25
 | 
						|
Solving...
 | 
						|
Solving Time:	 10.56s
 | 
						|
Memory:		 181MB (+0MB)
 | 
						|
UNKNOWN
 | 
						|
Iteration Time:	 10.56s
 | 
						|
 | 
						|
Iteration 34
 | 
						|
Queue:		 [25]
 | 
						|
Grounded Until:	 25
 | 
						|
Solving...
 | 
						|
Solving Time:	 9.84s
 | 
						|
Memory:		 181MB (+0MB)
 | 
						|
UNKNOWN
 | 
						|
Iteration Time:	 9.84s
 | 
						|
 | 
						|
Iteration 35
 | 
						|
Queue:		 [25]
 | 
						|
Grounded Until:	 25
 | 
						|
Solving...
 | 
						|
Solving Time:	 9.74s
 | 
						|
Memory:		 182MB (+1MB)
 | 
						|
UNKNOWN
 | 
						|
Iteration Time:	 9.74s
 | 
						|
 | 
						|
Iteration 36
 | 
						|
Queue:		 [25]
 | 
						|
Grounded Until:	 25
 | 
						|
Solving...
 | 
						|
Solving Time:	 9.66s
 | 
						|
Memory:		 182MB (+0MB)
 | 
						|
UNKNOWN
 | 
						|
Iteration Time:	 9.66s
 | 
						|
 | 
						|
Iteration 37
 | 
						|
Queue:		 [25]
 | 
						|
Grounded Until:	 25
 | 
						|
Solving...
 | 
						|
Solving Time:	 10.01s
 | 
						|
Memory:		 182MB (+0MB)
 | 
						|
UNKNOWN
 | 
						|
Iteration Time:	 10.01s
 | 
						|
 | 
						|
Iteration 38
 | 
						|
Queue:		 [25]
 | 
						|
Grounded Until:	 25
 | 
						|
Solving...
 | 
						|
Solving Time:	 10.02s
 | 
						|
Memory:		 182MB (+0MB)
 | 
						|
UNKNOWN
 | 
						|
Iteration Time:	 10.02s
 | 
						|
 | 
						|
Iteration 39
 | 
						|
Queue:		 [25]
 | 
						|
Grounded Until:	 25
 | 
						|
Solving...
 | 
						|
Solving Time:	 10.39s
 | 
						|
Memory:		 183MB (+1MB)
 | 
						|
UNKNOWN
 | 
						|
Iteration Time:	 10.39s
 | 
						|
 | 
						|
Iteration 40
 | 
						|
Queue:		 [25]
 | 
						|
Grounded Until:	 25
 | 
						|
Solving...
 | 
						|
Solving Time:	 10.24s
 | 
						|
Memory:		 183MB (+0MB)
 | 
						|
UNKNOWN
 | 
						|
Iteration Time:	 10.24s
 | 
						|
 | 
						|
Iteration 41
 | 
						|
Queue:		 [25]
 | 
						|
Grounded Until:	 25
 | 
						|
Solving...
 | 
						|
Solving Time:	 10.02s
 | 
						|
Memory:		 183MB (+0MB)
 | 
						|
UNKNOWN
 | 
						|
Iteration Time:	 10.02s
 | 
						|
 | 
						|
Iteration 42
 | 
						|
Queue:		 [25]
 | 
						|
Grounded Until:	 25
 | 
						|
Solving...
 | 
						|
Solving Time:	 10.85s
 | 
						|
Memory:		 183MB (+0MB)
 | 
						|
UNKNOWN
 | 
						|
Iteration Time:	 10.85s
 | 
						|
 | 
						|
Iteration 43
 | 
						|
Queue:		 [25]
 | 
						|
Grounded Until:	 25
 | 
						|
Solving...
 | 
						|
Solving Time:	 11.00s
 | 
						|
Memory:		 184MB (+1MB)
 | 
						|
UNKNOWN
 | 
						|
Iteration Time:	 11.00s
 | 
						|
 | 
						|
Iteration 44
 | 
						|
Queue:		 [25]
 | 
						|
Grounded Until:	 25
 | 
						|
Solving...
 | 
						|
Solving Time:	 10.04s
 | 
						|
Memory:		 184MB (+0MB)
 | 
						|
UNKNOWN
 | 
						|
Iteration Time:	 10.04s
 | 
						|
 | 
						|
Iteration 45
 | 
						|
Queue:		 [25]
 | 
						|
Grounded Until:	 25
 | 
						|
Solving...
 | 
						|
Solving Time:	 10.47s
 | 
						|
Memory:		 184MB (+0MB)
 | 
						|
UNKNOWN
 | 
						|
Iteration Time:	 10.47s
 | 
						|
 | 
						|
Iteration 46
 | 
						|
Queue:		 [25]
 | 
						|
Grounded Until:	 25
 | 
						|
Solving...
 | 
						|
Solving Time:	 10.51s
 | 
						|
Memory:		 184MB (+0MB)
 | 
						|
UNKNOWN
 | 
						|
Iteration Time:	 10.51s
 | 
						|
 | 
						|
Iteration 47
 | 
						|
Queue:		 [25]
 | 
						|
Grounded Until:	 25
 | 
						|
Solving...
 | 
						|
Solving Time:	 9.65s
 | 
						|
Memory:		 185MB (+1MB)
 | 
						|
UNKNOWN
 | 
						|
Iteration Time:	 9.65s
 | 
						|
 | 
						|
Iteration 48
 | 
						|
Queue:		 [25]
 | 
						|
Grounded Until:	 25
 | 
						|
Solving...
 | 
						|
Solving Time:	 10.22s
 | 
						|
Memory:		 185MB (+0MB)
 | 
						|
UNKNOWN
 | 
						|
Iteration Time:	 10.22s
 | 
						|
 | 
						|
Iteration 49
 | 
						|
Queue:		 [25]
 | 
						|
Grounded Until:	 25
 | 
						|
Solving...
 | 
						|
Solving Time:	 11.67s
 | 
						|
Memory:		 185MB (+0MB)
 | 
						|
UNKNOWN
 | 
						|
Iteration Time:	 11.67s
 | 
						|
 | 
						|
Iteration 50
 | 
						|
Queue:		 [25]
 | 
						|
Grounded Until:	 25
 | 
						|
Solving...
 | 
						|
Solving Time:	 10.02s
 | 
						|
Memory:		 185MB (+0MB)
 | 
						|
UNKNOWN
 | 
						|
Iteration Time:	 10.02s
 | 
						|
 | 
						|
Iteration 51
 | 
						|
Queue:		 [25]
 | 
						|
Grounded Until:	 25
 | 
						|
Solving...
 | 
						|
Solving Time:	 9.99s
 | 
						|
Memory:		 187MB (+2MB)
 | 
						|
UNKNOWN
 | 
						|
Iteration Time:	 9.99s
 | 
						|
 | 
						|
Iteration 52
 | 
						|
Queue:		 [25]
 | 
						|
Grounded Until:	 25
 | 
						|
Solving...
 | 
						|
Solving Time:	 10.86s
 | 
						|
Memory:		 187MB (+0MB)
 | 
						|
UNKNOWN
 | 
						|
Iteration Time:	 10.86s
 | 
						|
 | 
						|
Iteration 53
 | 
						|
Queue:		 [25]
 | 
						|
Grounded Until:	 25
 | 
						|
Solving...
 | 
						|
Solving Time:	 9.64s
 | 
						|
Memory:		 187MB (+0MB)
 | 
						|
UNKNOWN
 | 
						|
Iteration Time:	 9.64s
 | 
						|
 | 
						|
Iteration 54
 | 
						|
Queue:		 [25]
 | 
						|
Grounded Until:	 25
 | 
						|
Solving...
 | 
						|
Solving Time:	 10.50s
 | 
						|
Memory:		 187MB (+0MB)
 | 
						|
UNKNOWN
 | 
						|
Iteration Time:	 10.50s
 | 
						|
 | 
						|
Iteration 55
 | 
						|
Queue:		 [25]
 | 
						|
Grounded Until:	 25
 | 
						|
Solving...
 | 
						|
Solving Time:	 10.39s
 | 
						|
Memory:		 187MB (+0MB)
 | 
						|
UNKNOWN
 | 
						|
Iteration Time:	 10.39s
 | 
						|
 | 
						|
Iteration 56
 | 
						|
Queue:		 [25]
 | 
						|
Grounded Until:	 25
 | 
						|
Solving...
 | 
						|
Solving Time:	 10.53s
 | 
						|
Memory:		 187MB (+0MB)
 | 
						|
UNKNOWN
 | 
						|
Iteration Time:	 10.53s
 | 
						|
 | 
						|
Iteration 57
 | 
						|
Queue:		 [25]
 | 
						|
Grounded Until:	 25
 | 
						|
Solving...
 | 
						|
Solving Time:	 10.79s
 | 
						|
Memory:		 187MB (+0MB)
 | 
						|
UNKNOWN
 | 
						|
Iteration Time:	 10.79s
 | 
						|
 | 
						|
Iteration 58
 | 
						|
Queue:		 [25]
 | 
						|
Grounded Until:	 25
 | 
						|
Solving...
 | 
						|
Solving Time:	 10.54s
 | 
						|
Memory:		 187MB (+0MB)
 | 
						|
UNKNOWN
 | 
						|
Iteration Time:	 10.54s
 | 
						|
 | 
						|
Iteration 59
 | 
						|
Queue:		 [25]
 | 
						|
Grounded Until:	 25
 | 
						|
Solving...
 | 
						|
Solving Time:	 10.28s
 | 
						|
Memory:		 187MB (+0MB)
 | 
						|
UNKNOWN
 | 
						|
Iteration Time:	 10.28s
 | 
						|
 | 
						|
Iteration 60
 | 
						|
Queue:		 [25]
 | 
						|
Grounded Until:	 25
 | 
						|
Solving...
 | 
						|
Solving Time:	 10.43s
 | 
						|
Memory:		 187MB (+0MB)
 | 
						|
UNKNOWN
 | 
						|
Iteration Time:	 10.43s
 | 
						|
 | 
						|
Iteration 61
 | 
						|
Queue:		 [25]
 | 
						|
Grounded Until:	 25
 | 
						|
Solving...
 | 
						|
Solving Time:	 10.85s
 | 
						|
Memory:		 187MB (+0MB)
 | 
						|
UNKNOWN
 | 
						|
Iteration Time:	 10.85s
 | 
						|
 | 
						|
Iteration 62
 | 
						|
Queue:		 [25]
 | 
						|
Grounded Until:	 25
 | 
						|
Solving...
 | 
						|
Solving Time:	 10.70s
 | 
						|
Memory:		 187MB (+0MB)
 | 
						|
UNKNOWN
 | 
						|
Iteration Time:	 10.70s
 | 
						|
 | 
						|
Iteration 63
 | 
						|
Queue:		 [25]
 | 
						|
Grounded Until:	 25
 | 
						|
Solving...
 | 
						|
Solving Time:	 10.72s
 | 
						|
Memory:		 188MB (+1MB)
 | 
						|
UNKNOWN
 | 
						|
Iteration Time:	 10.72s
 | 
						|
 | 
						|
Iteration 64
 | 
						|
Queue:		 [25]
 | 
						|
Grounded Until:	 25
 | 
						|
Solving...
 | 
						|
Solving Time:	 10.32s
 | 
						|
Memory:		 188MB (+0MB)
 | 
						|
UNKNOWN
 | 
						|
Iteration Time:	 10.32s
 | 
						|
 | 
						|
Iteration 65
 | 
						|
Queue:		 [25]
 | 
						|
Grounded Until:	 25
 | 
						|
Solving...
 | 
						|
Solving Time:	 10.52s
 | 
						|
Memory:		 188MB (+0MB)
 | 
						|
UNKNOWN
 | 
						|
Iteration Time:	 10.52s
 | 
						|
 | 
						|
Iteration 66
 | 
						|
Queue:		 [25]
 | 
						|
Grounded Until:	 25
 | 
						|
Solving...
 | 
						|
Solving Time:	 10.63s
 | 
						|
Memory:		 188MB (+0MB)
 | 
						|
UNKNOWN
 | 
						|
Iteration Time:	 10.63s
 | 
						|
 | 
						|
Iteration 67
 | 
						|
Queue:		 [25]
 | 
						|
Grounded Until:	 25
 | 
						|
Solving...
 | 
						|
Solving Time:	 10.24s
 | 
						|
Memory:		 188MB (+0MB)
 | 
						|
UNKNOWN
 | 
						|
Iteration Time:	 10.24s
 | 
						|
 | 
						|
Iteration 68
 | 
						|
Queue:		 [25]
 | 
						|
Grounded Until:	 25
 | 
						|
Solving...
 | 
						|
Solving Time:	 10.53s
 | 
						|
Memory:		 189MB (+1MB)
 | 
						|
UNKNOWN
 | 
						|
Iteration Time:	 10.53s
 | 
						|
 | 
						|
Iteration 69
 | 
						|
Queue:		 [25]
 | 
						|
Grounded Until:	 25
 | 
						|
Solving...
 | 
						|
Solving Time:	 11.80s
 | 
						|
Memory:		 189MB (+0MB)
 | 
						|
UNKNOWN
 | 
						|
Iteration Time:	 11.80s
 | 
						|
 | 
						|
Iteration 70
 | 
						|
Queue:		 [25]
 | 
						|
Grounded Until:	 25
 | 
						|
Solving...
 | 
						|
Solving Time:	 11.28s
 | 
						|
Memory:		 189MB (+0MB)
 | 
						|
UNKNOWN
 | 
						|
Iteration Time:	 11.28s
 | 
						|
 | 
						|
Iteration 71
 | 
						|
Queue:		 [25]
 | 
						|
Grounded Until:	 25
 | 
						|
Solving...
 | 
						|
Solving Time:	 11.46s
 | 
						|
Memory:		 190MB (+1MB)
 | 
						|
UNKNOWN
 | 
						|
Iteration Time:	 11.46s
 | 
						|
 | 
						|
Iteration 72
 | 
						|
Queue:		 [25]
 | 
						|
Grounded Until:	 25
 | 
						|
Solving...
 | 
						|
Solving Time:	 11.30s
 | 
						|
Memory:		 190MB (+0MB)
 | 
						|
UNKNOWN
 | 
						|
Iteration Time:	 11.30s
 | 
						|
 | 
						|
Iteration 73
 | 
						|
Queue:		 [25]
 | 
						|
Grounded Until:	 25
 | 
						|
Solving...
 | 
						|
Solving Time:	 11.90s
 | 
						|
Memory:		 190MB (+0MB)
 | 
						|
UNKNOWN
 | 
						|
Iteration Time:	 11.90s
 | 
						|
 | 
						|
Iteration 74
 | 
						|
Queue:		 [25]
 | 
						|
Grounded Until:	 25
 | 
						|
Solving...
 | 
						|
Solving Time:	 11.82s
 | 
						|
Memory:		 190MB (+0MB)
 | 
						|
UNKNOWN
 | 
						|
Iteration Time:	 11.82s
 | 
						|
 | 
						|
Iteration 75
 | 
						|
Queue:		 [25]
 | 
						|
Grounded Until:	 25
 | 
						|
Solving...
 | 
						|
Solving Time:	 11.51s
 | 
						|
Memory:		 191MB (+1MB)
 | 
						|
UNKNOWN
 | 
						|
Iteration Time:	 11.51s
 | 
						|
 | 
						|
Iteration 76
 | 
						|
Queue:		 [25]
 | 
						|
Grounded Until:	 25
 | 
						|
Solving...
 | 
						|
Solving Time:	 11.30s
 | 
						|
Memory:		 191MB (+0MB)
 | 
						|
UNKNOWN
 | 
						|
Iteration Time:	 11.30s
 | 
						|
 | 
						|
Iteration 77
 | 
						|
Queue:		 [25]
 | 
						|
Grounded Until:	 25
 | 
						|
Solving...
 | 
						|
Solving Time:	 11.94s
 | 
						|
Memory:		 191MB (+0MB)
 | 
						|
UNKNOWN
 | 
