101 lines
11 KiB
Plaintext
101 lines
11 KiB
Plaintext
2018-02-22 18:11:42 +0100 started benchmark job [gc-ta1-tt1-frumpy | ipc-2011 | elevator-sequential-satisficing | 4]
|
|
2018-02-22 18:11:36 +0100 finished benchmark job [gc-ta1-tt1-jumpy | ipc-2011 | elevator-sequential-satisficing | 4]
|
|
2018-02-22 18:03:33 +0100 started benchmark job [gc-ta1-tt1-jumpy | ipc-2011 | elevator-sequential-satisficing | 4]
|
|
2018-02-22 18:03:27 +0100 finished benchmark job [gc-ta1-tt1-single-shot | ipc-2011 | elevator-sequential-satisficing | 4]
|
|
2018-02-22 17:47:58 +0100 started benchmark job [gc-ta1-tt1-single-shot | ipc-2011 | elevator-sequential-satisficing | 4]
|
|
2018-02-22 17:47:53 +0100 finished benchmark job [m-mp-single-shot | ipc-2011 | elevator-sequential-satisficing | 4]
|
|
2018-02-22 17:47:46 +0100 started benchmark job [m-mp-single-shot | ipc-2011 | elevator-sequential-satisficing | 4]
|
|
2018-02-22 17:47:40 +0100 finished benchmark job [gc-ta1-tt1-trendy | ipc-2011 | elevator-sequential-satisficing | 3]
|
|
2018-02-22 17:32:31 +0100 started benchmark job [gc-ta1-tt1-trendy | ipc-2011 | elevator-sequential-satisficing | 3]
|
|
2018-02-22 17:32:26 +0100 finished benchmark job [gc-ta1-tt1-frumpy | ipc-2011 | elevator-sequential-satisficing | 3]
|
|
2018-02-22 17:16:25 +0100 started benchmark job [gc-ta1-tt1-frumpy | ipc-2011 | elevator-sequential-satisficing | 3]
|
|
2018-02-22 17:16:20 +0100 finished benchmark job [gc-ta1-tt1-jumpy | ipc-2011 | elevator-sequential-satisficing | 3]
|
|
2018-02-22 16:59:59 +0100 started benchmark job [gc-ta1-tt1-jumpy | ipc-2011 | elevator-sequential-satisficing | 3]
|
|
2018-02-22 16:59:54 +0100 finished benchmark job [gc-ta1-tt1-single-shot | ipc-2011 | elevator-sequential-satisficing | 3]
|
|
2018-02-22 16:43:18 +0100 started benchmark job [gc-ta1-tt1-single-shot | ipc-2011 | elevator-sequential-satisficing | 3]
|
|
2018-02-22 16:43:13 +0100 finished benchmark job [m-mp-single-shot | ipc-2011 | elevator-sequential-satisficing | 3]
|
|
2018-02-22 16:43:04 +0100 started benchmark job [m-mp-single-shot | ipc-2011 | elevator-sequential-satisficing | 3]
|
|
2018-02-22 16:42:58 +0100 finished benchmark job [gc-ta1-tt1-trendy | ipc-2011 | elevator-sequential-satisficing | 2]
|
|
2018-02-22 16:24:08 +0100 started benchmark job [gc-ta1-tt1-trendy | ipc-2011 | elevator-sequential-satisficing | 2]
|
|
2018-02-22 16:24:03 +0100 finished benchmark job [gc-ta1-tt1-frumpy | ipc-2011 | elevator-sequential-satisficing | 2]
|
|
2018-02-22 16:08:54 +0100 started benchmark job [gc-ta1-tt1-frumpy | ipc-2011 | elevator-sequential-satisficing | 2]
|
|
2018-02-22 16:08:46 +0100 benchmark runner exited
|
|
2018-02-22 15:00:04 +0100 started benchmark job [gc-ta1-tt1-frumpy | ipc-2011 | elevator-sequential-satisficing | 2]
|
|
2018-02-22 14:59:55 +0100 benchmark runner exited
|
|
2018-02-22 14:21:07 +0100 started benchmark job [gc-ta1-tt1-frumpy | ipc-2011 | elevator-sequential-satisficing | 2]
|
|
2018-02-22 14:21:02 +0100 finished benchmark job [gc-ta1-tt1-jumpy | ipc-2011 | elevator-sequential-satisficing | 2]
|
|
2018-02-22 14:05:53 +0100 started benchmark job [gc-ta1-tt1-jumpy | ipc-2011 | elevator-sequential-satisficing | 2]
|
|
2018-02-22 14:05:48 +0100 finished benchmark job [gc-ta1-tt1-single-shot | ipc-2011 | elevator-sequential-satisficing | 2]
|
|
2018-02-22 13:50:39 +0100 started benchmark job [gc-ta1-tt1-single-shot | ipc-2011 | elevator-sequential-satisficing | 2]
|
|
2018-02-22 13:50:34 +0100 finished benchmark job [m-mp-single-shot | ipc-2011 | elevator-sequential-satisficing | 2]
|
|
2018-02-22 13:50:24 +0100 started benchmark job [m-mp-single-shot | ipc-2011 | elevator-sequential-satisficing | 2]
|
|
2018-02-22 13:50:19 +0100 finished benchmark job [gc-ta1-tt1-trendy | ipc-2011 | elevator-sequential-satisficing | 1]
|
|
2018-02-22 13:44:57 +0100 started benchmark job [gc-ta1-tt1-trendy | ipc-2011 | elevator-sequential-satisficing | 1]
|
|
2018-02-22 13:44:51 +0100 finished benchmark job [gc-ta1-tt1-frumpy | ipc-2011 | elevator-sequential-satisficing | 1]
|
|
2018-02-22 13:29:43 +0100 started benchmark job [gc-ta1-tt1-frumpy | ipc-2011 | elevator-sequential-satisficing | 1]
|
|
2018-02-22 13:29:34 +0100 benchmark runner exited
|
|
2018-02-22 12:46:48 +0100 started benchmark job [gc-ta1-tt1-frumpy | ipc-2011 | elevator-sequential-satisficing | 1]
|
|
2018-02-22 12:46:40 +0100 benchmark runner exited
|
|
2018-02-22 00:36:20 +0100 started benchmark job [gc-ta1-tt1-frumpy | ipc-2011 | elevator-sequential-satisficing | 1]
|
|
2018-02-22 00:36:15 +0100 finished benchmark job [gc-ta1-tt1-jumpy | ipc-2011 | elevator-sequential-satisficing | 1]
|
|
2018-02-22 00:32:50 +0100 started benchmark job [gc-ta1-tt1-jumpy | ipc-2011 | elevator-sequential-satisficing | 1]
|
|
2018-02-22 00:32:45 +0100 finished benchmark job [gc-ta1-tt1-single-shot | ipc-2011 | elevator-sequential-satisficing | 1]
|
|
2018-02-22 00:17:37 +0100 started benchmark job [gc-ta1-tt1-single-shot | ipc-2011 | elevator-sequential-satisficing | 1]
|
|
2018-02-22 00:17:32 +0100 finished benchmark job [m-mp-single-shot | ipc-2011 | elevator-sequential-satisficing | 1]
|
|
2018-02-22 00:17:24 +0100 started benchmark job [m-mp-single-shot | ipc-2011 | elevator-sequential-satisficing | 1]
|
|
2018-02-22 00:17:19 +0100 finished benchmark job [gc-ta1-tt1-trendy | ipc-2011 | barman-sequential-satisficing | 20]
|
|
2018-02-22 00:02:10 +0100 started benchmark job [gc-ta1-tt1-trendy | ipc-2011 | barman-sequential-satisficing | 20]
|
|
2018-02-22 00:02:05 +0100 finished benchmark job [gc-ta1-tt1-frumpy | ipc-2011 | barman-sequential-satisficing | 20]
|
|
2018-02-21 23:46:56 +0100 started benchmark job [gc-ta1-tt1-frumpy | ipc-2011 | barman-sequential-satisficing | 20]
|
|
2018-02-21 23:46:50 +0100 finished benchmark job [gc-ta1-tt1-jumpy | ipc-2011 | barman-sequential-satisficing | 20]
|
|
2018-02-21 23:31:30 +0100 started benchmark job [gc-ta1-tt1-jumpy | ipc-2011 | barman-sequential-satisficing | 20]
|
|
2018-02-21 23:31:25 +0100 finished benchmark job [gc-ta1-tt1-trendy | ipc-2011 | barman-sequential-satisficing | 19]
|
|
2018-02-21 23:15:42 +0100 started benchmark job [gc-ta1-tt1-trendy | ipc-2011 | barman-sequential-satisficing | 19]
|
|
2018-02-21 23:15:36 +0100 finished benchmark job [gc-ta1-tt1-frumpy | ipc-2011 | barman-sequential-satisficing | 19]
|
|
2018-02-21 23:00:24 +0100 started benchmark job [gc-ta1-tt1-frumpy | ipc-2011 | barman-sequential-satisficing | 19]
|
|
2018-02-21 22:59:26 +0100 benchmark runner exited
|
|
2018-02-21 16:15:41 +0100 started benchmark job [gc-ta1-tt1-frumpy | ipc-2011 | barman-sequential-satisficing | 19]
|
|
2018-02-21 16:15:28 +0100 benchmark runner exited
|
|
2018-02-21 14:54:27 +0100 started benchmark job [gc-ta1-tt1-frumpy | ipc-2011 | barman-sequential-satisficing | 19]
|
|
2018-02-21 14:54:10 +0100 benchmark runner exited
|
|
2018-02-21 01:26:21 +0100 started benchmark job [gc-ta1-tt1-frumpy | ipc-2011 | barman-sequential-satisficing | 19]
|
|
2018-02-20 18:18:22 +0100 started benchmark job [gc-ta1-tt1-frumpy | ipc-2011 | barman-sequential-satisficing | 19]
|
|
2018-02-20 18:18:17 +0100 finished benchmark job [gc-ta1-tt1-jumpy | ipc-2011 | barman-sequential-satisficing | 19]
|
|
2018-02-20 18:03:08 +0100 started benchmark job [gc-ta1-tt1-jumpy | ipc-2011 | barman-sequential-satisficing | 19]
|
|
2018-02-20 18:03:03 +0100 finished benchmark job [gc-ta1-tt1-trendy | ipc-2011 | barman-sequential-satisficing | 18]
|
|
2018-02-20 17:47:53 +0100 started benchmark job [gc-ta1-tt1-trendy | ipc-2011 | barman-sequential-satisficing | 18]
|
|
2018-02-20 17:47:48 +0100 finished benchmark job [gc-ta1-tt1-frumpy | ipc-2011 | barman-sequential-satisficing | 18]
|
|
2018-02-20 17:32:40 +0100 started benchmark job [gc-ta1-tt1-frumpy | ipc-2011 | barman-sequential-satisficing | 18]
|
|
2018-02-20 17:32:35 +0100 finished benchmark job [gc-ta1-tt1-jumpy | ipc-2011 | barman-sequential-satisficing | 18]
|
|
2018-02-20 17:17:26 +0100 started benchmark job [gc-ta1-tt1-jumpy | ipc-2011 | barman-sequential-satisficing | 18]
|
|
2018-02-20 17:17:21 +0100 finished benchmark job [gc-ta1-tt1-trendy | ipc-2011 | barman-sequential-satisficing | 17]
|
|
2018-02-20 17:02:12 +0100 started benchmark job [gc-ta1-tt1-trendy | ipc-2011 | barman-sequential-satisficing | 17]
|
|
2018-02-20 17:02:07 +0100 finished benchmark job [gc-ta1-tt1-frumpy | ipc-2011 | barman-sequential-satisficing | 17]
|
|
2018-02-20 16:46:59 +0100 started benchmark job [gc-ta1-tt1-frumpy | ipc-2011 | barman-sequential-satisficing | 17]
|
|
2018-02-20 16:46:54 +0100 finished benchmark job [gc-ta1-tt1-jumpy | ipc-2011 | barman-sequential-satisficing | 17]
|
|
2018-02-20 16:31:37 +0100 started benchmark job [gc-ta1-tt1-jumpy | ipc-2011 | barman-sequential-satisficing | 17]
|
|
2018-02-20 16:31:32 +0100 finished benchmark job [gc-ta1-tt1-trendy | ipc-2011 | barman-sequential-satisficing | 16]
|
|
2018-02-20 16:16:23 +0100 started benchmark job [gc-ta1-tt1-trendy | ipc-2011 | barman-sequential-satisficing | 16]
|
|
2018-02-20 16:16:18 +0100 finished benchmark job [gc-ta1-tt1-frumpy | ipc-2011 | barman-sequential-satisficing | 16]
|
|
2018-02-20 16:01:10 +0100 started benchmark job [gc-ta1-tt1-frumpy | ipc-2011 | barman-sequential-satisficing | 16]
|
|
2018-02-20 16:01:03 +0100 benchmark runner exited
|
|
2018-02-20 15:22:00 +0100 started benchmark job [gc-ta1-tt1-frumpy | ipc-2011 | barman-sequential-satisficing | 16]
|
|
2018-02-20 15:21:55 +0100 finished benchmark job [gc-ta1-tt1-jumpy | ipc-2011 | barman-sequential-satisficing | 16]
|
|
2018-02-20 15:06:46 +0100 started benchmark job [gc-ta1-tt1-jumpy | ipc-2011 | barman-sequential-satisficing | 16]
|
|
2018-02-20 15:06:41 +0100 finished benchmark job [gc-ta1-tt1-trendy | ipc-2011 | barman-sequential-satisficing | 15]
|
|
2018-02-20 14:51:32 +0100 started benchmark job [gc-ta1-tt1-trendy | ipc-2011 | barman-sequential-satisficing | 15]
|
|
2018-02-20 14:51:27 +0100 finished benchmark job [gc-ta1-tt1-frumpy | ipc-2011 | barman-sequential-satisficing | 15]
|
|
2018-02-20 14:36:19 +0100 started benchmark job [gc-ta1-tt1-frumpy | ipc-2011 | barman-sequential-satisficing | 15]
|
|
2018-02-20 14:36:14 +0100 finished benchmark job [gc-ta1-tt1-jumpy | ipc-2011 | barman-sequential-satisficing | 15]
|
|
2018-02-20 14:20:57 +0100 started benchmark job [gc-ta1-tt1-jumpy | ipc-2011 | barman-sequential-satisficing | 15]
|
|
2018-02-20 14:20:52 +0100 finished benchmark job [gc-ta1-tt1-trendy | ipc-2011 | barman-sequential-satisficing | 14]
|
|
2018-02-20 14:05:23 +0100 started benchmark job [gc-ta1-tt1-trendy | ipc-2011 | barman-sequential-satisficing | 14]
|
|
2018-02-20 14:05:18 +0100 finished benchmark job [gc-ta1-tt1-frumpy | ipc-2011 | barman-sequential-satisficing | 14]
|
|
2018-02-20 13:50:09 +0100 started benchmark job [gc-ta1-tt1-frumpy | ipc-2011 | barman-sequential-satisficing | 14]
|
|
2018-02-20 13:50:01 +0100 benchmark runner exited
|
|
2018-02-20 00:16:14 +0100 started benchmark job [gc-ta1-tt1-frumpy | ipc-2011 | barman-sequential-satisficing | 14]
|
|
2018-02-20 00:16:09 +0100 finished benchmark job [gc-ta1-tt1-jumpy | ipc-2011 | barman-sequential-satisficing | 14]
|
|
2018-02-20 00:00:57 +0100 started benchmark job [gc-ta1-tt1-jumpy | ipc-2011 | barman-sequential-satisficing | 14]
|
|
2018-02-20 00:00:50 +0100 finished benchmark job [gc-ta1-tt1-trendy | ipc-2011 | barman-sequential-satisficing | 13]
|
|
2018-02-19 23:45:25 +0100 started benchmark job [gc-ta1-tt1-trendy | ipc-2011 | barman-sequential-satisficing | 13]
|