planner.py version 0.0.1

Time:	 2.70s
Memory: 330MB

Iteration 1
Queue:		 [5]
Grounded Until:	 0
Grounding...	 [('step', [1]), ('step', [2]), ('step', [3]), ('step', [4]), ('step', [5]), ('check', [5])]
Grounding Time:	 0.07s
Memory:		 330MB (+0MB)
Unblocking actions...
Solving...
Solving Time:	 0.07s
Memory:		 330MB (+0MB)
UNSAT
Iteration Time:	 0.17s

Iteration 2
Queue:		 [7]
Grounded Until:	 5
Grounding...	 [('step', [6]), ('step', [7]), ('check', [7])]
Grounding Time:	 0.05s
Memory:		 330MB (+0MB)
Unblocking actions...
Solving...
Solving Time:	 0.09s
Memory:		 330MB (+0MB)
UNSAT
Iteration Time:	 0.16s

Iteration 3
Queue:		 [9]
Grounded Until:	 7
Grounding...	 [('step', [8]), ('step', [9]), ('check', [9])]
Grounding Time:	 0.03s
Memory:		 330MB (+0MB)
Unblocking actions...
Solving...
Solving Time:	 0.71s
Memory:		 330MB (+0MB)
UNKNOWN
Iteration Time:	 0.77s

Iteration 4
Queue:		 [14, 9]
Grounded Until:	 9
Grounding...	 [('step', [10]), ('step', [11]), ('step', [12]), ('step', [13]), ('step', [14]), ('check', [14])]
Grounding Time:	 0.08s
Memory:		 330MB (+0MB)
Unblocking actions...
Solving...
Solving Time:	 0.80s
Memory:		 330MB (+0MB)
UNKNOWN
Iteration Time:	 0.91s

Iteration 5
Queue:		 [9, 19, 14]
Grounded Until:	 14
Blocking actions...
Solving...
Solving Time:	 0.04s
Memory:		 330MB (+0MB)
UNSAT
Iteration Time:	 0.05s

Iteration 6
Queue:		 [19, 14, 27]
Grounded Until:	 14
Grounding...	 [('step', [15]), ('step', [16]), ('step', [17]), ('step', [18]), ('step', [19]), ('check', [19])]
Grounding Time:	 0.08s
Memory:		 330MB (+0MB)
Unblocking actions...
Solving...
Solving Time:	 0.91s
Memory:		 330MB (+0MB)
UNKNOWN
Iteration Time:	 1.02s

Iteration 7
Queue:		 [14, 27, 39, 19]
Grounded Until:	 19
Blocking actions...
Solving...
Solving Time:	 0.85s
Memory:		 330MB (+0MB)
UNKNOWN
Iteration Time:	 0.86s

Iteration 8
Queue:		 [27, 39, 19, 55, 14]
Grounded Until:	 19
Grounding...	 [('step', [20]), ('step', [21]), ('step', [22]), ('step', [23]), ('step', [24]), ('step', [25]), ('step', [26]), ('step', [27]), ('check', [27])]
Grounding Time:	 0.12s
Memory:		 330MB (+0MB)
Unblocking actions...
Solving...
Solving Time:	 0.97s
Memory:		 330MB (+0MB)
UNKNOWN
Iteration Time:	 1.15s

Iteration 9
Queue:		 [39, 19, 55, 14, 78, 27]
Grounded Until:	 27
Grounding...	 [('step', [28]), ('step', [29]), ('step', [30]), ('step', [31]), ('step', [32]), ('step', [33]), ('step', [34]), ('step', [35]), ('step', [36]), ('step', [37]), ('step', [38]), ('step', [39]), ('check', [39])]
Grounding Time:	 0.19s
Memory:		 330MB (+0MB)
Unblocking actions...
Solving...
Solving Time:	 1.06s
Memory:		 336MB (+6MB)
UNKNOWN
Iteration Time:	 1.33s

Iteration 10
Queue:		 [19, 55, 14, 78, 27, 110, 39]
Grounded Until:	 39
Blocking actions...
Solving...
Solving Time:	 1.01s
Memory:		 336MB (+0MB)
UNKNOWN
Iteration Time:	 1.02s

Iteration 11
Queue:		 [55, 14, 78, 27, 110, 39, 155, 19]
Grounded Until:	 39
Grounding...	 [('step', [40]), ('step', [41]), ('step', [42]), ('step', [43]), ('step', [44]), ('step', [45]), ('step', [46]), ('step', [47]), ('step', [48]), ('step', [49]), ('step', [50]), ('step', [51]), ('step', [52]), ('step', [53]), ('step', [54]), ('step', [55]), ('check', [55])]
Grounding Time:	 0.27s
Memory:		 336MB (+0MB)
Unblocking actions...
Solving...
Solving Time:	 1.35s
Memory:		 345MB (+9MB)
UNKNOWN
Iteration Time:	 1.70s

Iteration 12
Queue:		 [14, 78, 27, 110, 39, 155, 19, 218, 55]
Grounded Until:	 55
Blocking actions...
Solving...
Solving Time:	 1.11s
Memory:		 345MB (+0MB)
UNKNOWN
Iteration Time:	 1.12s

Iteration 13
Queue:		 [78, 27, 110, 39, 155, 19, 218, 55, 308, 14]
Grounded Until:	 55
Grounding...	 [('step', [56]), ('step', [57]), ('step', [58]), ('step', [59]), ('step', [60]), ('step', [61]), ('step', [62]), ('step', [63]), ('step', [64]), ('step', [65]), ('step', [66]), ('step', [67]), ('step', [68]), ('step', [69]), ('step', [70]), ('step', [71]), ('step', [72]), ('step', [73]), ('step', [74]), ('step', [75]), ('step', [76]), ('step', [77]), ('step', [78]), ('check', [78])]
Grounding Time:	 0.38s
Memory:		 345MB (+0MB)
Unblocking actions...
Solving...
Solving Time:	 1.35s
Memory:		 365MB (+20MB)
UNKNOWN
Iteration Time:	 1.87s

Iteration 14
Queue:		 [27, 110, 39, 155, 19, 218, 55, 308, 14, 435, 78]
Grounded Until:	 78
Blocking actions...
Solving...
Solving Time:	 1.34s
Memory:		 365MB (+0MB)
UNKNOWN
Iteration Time:	 1.35s

Iteration 15
Queue:		 [110, 39, 155, 19, 218, 55, 308, 14, 435, 78, 613, 27]
Grounded Until:	 78
Grounding...	 [('step', [79]), ('step', [80]), ('step', [81]), ('step', [82]), ('step', [83]), ('step', [84]), ('step', [85]), ('step', [86]), ('step', [87]), ('step', [88]), ('step', [89]), ('step', [90]), ('step', [91]), ('step', [92]), ('step', [93]), ('step', [94]), ('step', [95]), ('step', [96]), ('step', [97]), ('step', [98]), ('step', [99]), ('step', [100]), ('step', [101]), ('step', [102]), ('step', [103]), ('step', [104]), ('step', [105]), ('step', [106]), ('step', [107]), ('step', [108]), ('step', [109]), ('step', [110]), ('check', [110])]
Grounding Time:	 0.87s
Memory:		 390MB (+25MB)
Unblocking actions...
Solving...
Solving Time:	 1.45s
Memory:		 408MB (+18MB)
UNKNOWN
Iteration Time:	 2.50s

Iteration 16
Queue:		 [39, 155, 19, 218, 55, 308, 14, 435, 78, 613, 27, 865, 110]
Grounded Until:	 110
Blocking actions...
Solving...
Solving Time:	 1.10s
Memory:		 408MB (+0MB)
UNKNOWN
Iteration Time:	 1.11s

Iteration 17
Queue:		 [155, 19, 218, 55, 308, 14, 435, 78, 613, 27, 865, 110, 1220, 39]
Grounded Until:	 110
Grounding...	 [('step', [111]), ('step', [112]), ('step', [113]), ('step', [114]), ('step', [115]), ('step', [116]), ('step', [117]), ('step', [118]), ('step', [119]), ('step', [120]), ('step', [121]), ('step', [122]), ('step', [123]), ('step', [124]), ('step', [125]), ('step', [126]), ('step', [127]), ('step', [128]), ('step', [129]), ('step', [130]), ('step', [131]), ('step', [132]), ('step', [133]), ('step', [134]), ('step', [135]), ('step', [136]), ('step', [137]), ('step', [138]), ('step', [139]), ('step', [140]), ('step', [141]), ('step', [142]), ('step', [143]), ('step', [144]), ('step', [145]), ('step', [146]), ('step', [147]), ('step', [148]), ('step', [149]), ('step', [150]), ('step', [151]), ('step', [152]), ('step', [153]), ('step', [154]), ('step', [155]), ('check', [155])]
Grounding Time:	 0.66s
Memory:		 408MB (+0MB)
Unblocking actions...
Solving...
Solving Time:	 1.42s
Memory:		 446MB (+38MB)
UNKNOWN
Iteration Time:	 2.36s

Iteration 18
Queue:		 [19, 218, 55, 308, 14, 435, 78, 613, 27, 865, 110, 1220, 39, 1720, 155]
Grounded Until:	 155
Blocking actions...
Solving...
Solving Time:	 1.49s
Memory:		 446MB (+0MB)
UNKNOWN
Iteration Time:	 1.51s

Iteration 19
Queue:		 [218, 55, 308, 14, 435, 78, 613, 27, 865, 110, 1220, 39, 1720, 155, 2426, 19]
Grounded Until:	 155
Grounding...	 [('step', [156]), ('step', [157]), ('step', [158]), ('step', [159]), ('step', [160]), ('step', [161]), ('step', [162]), ('step', [163]), ('step', [164]), ('step', [165]), ('step', [166]), ('step', [167]), ('step', [168]), ('step', [169]), ('step', [170]), ('step', [171]), ('step', [172]), ('step', [173]), ('step', [174]), ('step', [175]), ('step', [176]), ('step', [177]), ('step', [178]), ('step', [179]), ('step', [180]), ('step', [181]), ('step', [182]), ('step', [183]), ('step', [184]), ('step', [185]), ('step', [186]), ('step', [187]), ('step', [188]), ('step', [189]), ('step', [190]), ('step', [191]), ('step', [192]), ('step', [193]), ('step', [194]), ('step', [195]), ('step', [196]), ('step', [197]), ('step', [198]), ('step', [199]), ('step', [200]), ('step', [201]), ('step', [202]), ('step', [203]), ('step', [204]), ('step', [205]), ('step', [206]), ('step', [207]), ('step', [208]), ('step', [209]), ('step', [210]), ('step', [211]), ('step', [212]), ('step', [213]), ('step', [214]), ('step', [215]), ('step', [216]), ('step', [217]), ('step', [218]), ('check', [218])]
Grounding Time:	 0.92s
Memory:		 444MB (+-2MB)
Unblocking actions...
Solving...
Solving Time:	 1.99s
Memory:		 504MB (+60MB)
UNKNOWN
Iteration Time:	 3.30s

Iteration 20
Queue:		 [55, 308, 14, 435, 78, 613, 27, 865, 110, 1220, 39, 1720, 155, 2426, 19, 218]
Grounded Until:	 218
Blocking actions...
Solving...
Solving Time:	 1.54s
Memory:		 504MB (+0MB)
UNKNOWN
Iteration Time:	 1.57s

Iteration 21
Queue:		 [308, 14, 435, 78, 613, 27, 865, 110, 1220, 39, 1720, 155, 2426, 19, 218, 55]
Grounded Until:	 218
Grounding...	 [('step', [219]), ('step', [220]), ('step', [221]), ('step', [222]), ('step', [223]), ('step', [224]), ('step', [225]), ('step', [226]), ('step', [227]), ('step', [228]), ('step', [229]), ('step', [230]), ('step', [231]), ('step', [232]), ('step', [233]), ('step', [234]), ('step', [235]), ('step', [236]), ('step', [237]), ('step', [238]), ('step', [239]), ('step', [240]), ('step', [241]), ('step', [242]), ('step', [243]), ('step', [244]), ('step', [245]), ('step', [246]), ('step', [247]), ('step', [248]), ('step', [249]), ('step', [250]), ('step', [251]), ('step', [252]), ('step', [253]), ('step', [254]), ('step', [255]), ('step', [256]), ('step', [257]), ('step', [258]), ('step', [259]), ('step', [260]), ('step', [261]), ('step', [262]), ('step', [263]), ('step', [264]), ('step', [265]), ('step', [266]), ('step', [267]), ('step', [268]), ('step', [269]), ('step', [270]), ('step', [271]), ('step', [272]), ('step', [273]), ('step', [274]), ('step', [275]), ('step', [276]), ('step', [277]), ('step', [278]), ('step', [279]), ('step', [280]), ('step', [281]), ('step', [282]), ('step', [283]), ('step', [284]), ('step', [285]), ('step', [286]), ('step', [287]), ('step', [288]), ('step', [289]), ('step', [290]), ('step', [291]), ('step', [292]), ('step', [293]), ('step', [294]), ('step', [295]), ('step', [296]), ('step', [297]), ('step', [298]), ('step', [299]), ('step', [300]), ('step', [301]), ('step', [302]), ('step', [303]), ('step', [304]), ('step', [305]), ('step', [306]), ('step', [307]), ('step', [308]), ('check', [308])]
Grounding Time:	 1.94s
Memory:		 534MB (+30MB)
Unblocking actions...
Solving...
Solving Time:	 2.05s
Memory:		 586MB (+52MB)
UNKNOWN
Iteration Time:	 4.55s

Iteration 22
Queue:		 [14, 435, 78, 613, 27, 865, 110, 1220, 39, 1720, 155, 2426, 19, 218, 55, 308]
Grounded Until:	 308
Blocking actions...
Solving...
Solving Time:	 1.34s
Memory:		 586MB (+0MB)
UNKNOWN
Iteration Time:	 1.38s

Iteration 23
Queue:		 [435, 78, 613, 27, 865, 110, 1220, 39, 1720, 155, 2426, 19, 218, 55, 308, 14]
Grounded Until:	 308
Grounding...	 [('step', [309]), ('step', [310]), ('step', [311]), ('step', [312]), ('step', [313]), ('step', [314]), ('step', [315]), ('step', [316]), ('step', [317]), ('step', [318]), ('step', [319]), ('step', [320]), ('step', [321]), ('step', [322]), ('step', [323]), ('step', [324]), ('step', [325]), ('step', [326]), ('step', [327]), ('step', [328]), ('step', [329]), ('step', [330]), ('step', [331]), ('step', [332]), ('step', [333]), ('step', [334]), ('step', [335]), ('step', [336]), ('step', [337]), ('step', [338]), ('step', [339]), ('step', [340]), ('step', [341]), ('step', [342]), ('step', [343]), ('step', [344]), ('step', [345]), ('step', [346]), ('step', [347]), ('step', [348]), ('step', [349]), ('step', [350]), ('step', [351]), ('step', [352]), ('step', [353]), ('step', [354]), ('step', [355]), ('step', [356]), ('step', [357]), ('step', [358]), ('step', [359]), ('step', [360]), ('step', [361]), ('step', [362]), ('step', [363]), ('step', [364]), ('step', [365]), ('step', [366]), ('step', [367]), ('step', [368]), ('step', [369]), ('step', [370]), ('step', [371]), ('step', [372]), ('step', [373]), ('step', [374]), ('step', [375]), ('step', [376]), ('step', [377]), ('step', [378]), ('step', [379]), ('step', [380]), ('step', [381]), ('step', [382]), ('step', [383]), ('step', [384]), ('step', [385]), ('step', [386]), ('step', [387]), ('step', [388]), ('step', [389]), ('step', [390]), ('step', [391]), ('step', [392]), ('step', [393]), ('step', [394]), ('step', [395]), ('step', [396]), ('step', [397]), ('step', [398]), ('step', [399]), ('step', [400]), ('step', [401]), ('step', [402]), ('step', [403]), ('step', [404]), ('step', [405]), ('step', [406]), ('step', [407]), ('step', [408]), ('step', [409]), ('step', [410]), ('step', [411]), ('step', [412]), ('step', [413]), ('step', [414]), ('step', [415]), ('step', [416]), ('step', [417]), ('step', [418]), ('step', [419]), ('step', [420]), ('step', [421]), ('step', [422]), ('step', [423]), ('step', [424]), ('step', [425]), ('step', [426]), ('step', [427]), ('step', [428]), ('step', [429]), ('step', [430]), ('step', [431]), ('step', [432]), ('step', [433]), ('step', [434]), ('step', [435]), ('check', [435])]
Grounding Time:	 3.87s
Memory:		 705MB (+119MB)
Unblocking actions...
Solving...
Solving Time:	 2.80s
Memory:		 784MB (+79MB)
UNKNOWN
Iteration Time:	 7.41s

Iteration 24
Queue:		 [78, 613, 27, 865, 110, 1220, 39, 1720, 155, 2426, 19, 218, 55, 308, 14, 435]
Grounded Until:	 435
Blocking actions...
Solving...
Solving Time:	 1.71s
Memory:		 784MB (+0MB)
UNKNOWN
Iteration Time:	 1.75s

Iteration 25
Queue:		 [613, 27, 865, 110, 1220, 39, 1720, 155, 2426, 19, 218, 55, 308, 14, 435, 78]
Grounded Until:	 435
Grounding...	 [('step', [436]), ('step', [437]), ('step', [438]), ('step', [439]), ('step', [440]), ('step', [441]), ('step', [442]), ('step', [443]), ('step', [444]), ('step', [445]), ('step', [446]), ('step', [447]), ('step', [448]), ('step', [449]), ('step', [450]), ('step', [451]), ('step', [452]), ('step', [453]), ('step', [454]), ('step', [455]), ('step', [456]), ('step', [457]), ('step', [458]), ('step', [459]), ('step', [460]), ('step', [461]), ('step', [462]), ('step', [463]), ('step', [464]), ('step', [465]), ('step', [466]), ('step', [467]), ('step', [468]), ('step', [469]), ('step', [470]), ('step', [471]), ('step', [472]), ('step', [473]), ('step', [474]), ('step', [475]), ('step', [476]), ('step', [477]), ('step', [478]), ('step', [479]), ('step', [480]), ('step', [481]), ('step', [482]), ('step', [483]), ('step', [484]), ('step', [485]), ('step', [486]), ('step', [487]), ('step', [488]), ('step', [489]), ('step', [490]), ('step', [491]), ('step', [492]), ('step', [493]), ('step', [494]), ('step', [495]), ('step', [496]), ('step', [497]), ('step', [498]), ('step', [499]), ('step', [500]), ('step', [501]), ('step', [502]), ('step', [503]), ('step', [504]), ('step', [505]), ('step', [506]), ('step', [507]), ('step', [508]), ('step', [509]), ('step', [510]), ('step', [511]), ('step', [512]), ('step', [513]), ('step', [514]), ('step', [515]), ('step', [516]), ('step', [517]), ('step', [518]), ('step', [519]), ('step', [520]), ('step', [521]), ('step', [522]), ('step', [523]), ('step', [524]), ('step', [525]), ('step', [526]), ('step', [527]), ('step', [528]), ('step', [529]), ('step', [530]), ('step', [531]), ('step', [532]), ('step', [533]), ('step', [534]), ('step', [535]), ('step', [536]), ('step', [537]), ('step', [538]), ('step', [539]), ('step', [540]), ('step', [541]), ('step', [542]), ('step', [543]), ('step', [544]), ('step', [545]), ('step', [546]), ('step', [547]), ('step', [548]), ('step', [549]), ('step', [550]), ('step', [551]), ('step', [552]), ('step', [553]), ('step', [554]), ('step', [555]), ('step', [556]), ('step', [557]), ('step', [558]), ('step', [559]), ('step', [560]), ('step', [561]), ('step', [562]), ('step', [563]), ('step', [564]), ('step', [565]), ('step', [566]), ('step', [567]), ('step', [568]), ('step', [569]), ('step', [570]), ('step', [571]), ('step', [572]), ('step', [573]), ('step', [574]), ('step', [575]), ('step', [576]), ('step', [577]), ('step', [578]), ('step', [579]), ('step', [580]), ('step', [581]), ('step', [582]), ('step', [583]), ('step', [584]), ('step', [585]), ('step', [586]), ('step', [587]), ('step', [588]), ('step', [589]), ('step', [590]), ('step', [591]), ('step', [592]), ('step', [593]), ('step', [594]), ('step', [595]), ('step', [596]), ('step', [597]), ('step', [598]), ('step', [599]), ('step', [600]), ('step', [601]), ('step', [602]), ('step', [603]), ('step', [604]), ('step', [605]), ('step', [606]), ('step', [607]), ('step', [608]), ('step', [609]), ('step', [610]), ('step', [611]), ('step', [612]), ('step', [613]), ('check', [613])]
Grounding Time:	 4.26s
Memory:		 873MB (+89MB)
Unblocking actions...
Solving...
Solving Time:	 3.53s
Memory:		 949MB (+76MB)
UNKNOWN
Iteration Time:	 8.84s

Iteration 26
Queue:		 [27, 865, 110, 1220, 39, 1720, 155, 2426, 19, 218, 55, 308, 14, 435, 78, 613]
Grounded Until:	 613
Blocking actions...
Solving...
Solving Time:	 2.65s
Memory:		 957MB (+8MB)
UNKNOWN
Iteration Time:	 2.71s

Iteration 27
Queue:		 [865, 110, 1220, 39, 1720, 155, 2426, 19, 218, 55, 308, 14, 435, 78, 613, 27]
Grounded Until:	 613
Grounding...	 [('step', [614]), ('step', [615]), ('step', [616]), ('step', [617]), ('step', [618]), ('step', [619]), ('step', [620]), ('step', [621]), ('step', [622]), ('step', [623]), ('step', [624]), ('step', [625]), ('step', [626]), ('step', [627]), ('step', [628]), ('step', [629]), ('step', [630]), ('step', [631]), ('step', [632]), ('step', [633]), ('step', [634]), ('step', [635]), ('step', [636]), ('step', [637]), ('step', [638]), ('step', [639]), ('step', [640]), ('step', [641]), ('step', [642]), ('step', [643]), ('step', [644]), ('step', [645]), ('step', [646]), ('step', [647]), ('step', [648]), ('step', [649]), ('step', [650]), ('step', [651]), ('step', [652]), ('step', [653]), ('step', [654]), ('step', [655]), ('step', [656]), ('step', [657]), ('step', [658]), ('step', [659]), ('step', [660]), ('step', [661]), ('step', [662]), ('step', [663]), ('step', [664]), ('step', [665]), ('step', [666]), ('step', [667]), ('step', [668]), ('step', [669]), ('step', [670]), ('step', [671]), ('step', [672]), ('step', [673]), ('step', [674]), ('step', [675]), ('step', [676]), ('step', [677]), ('step', [678]), ('step', [679]), ('step', [680]), ('step', [681]), ('step', [682]), ('step', [683]), ('step', [684]), ('step', [685]), ('step', [686]), ('step', [687]), ('step', [688]), ('step', [689]), ('step', [690]), ('step', [691]), ('step', [692]), ('step', [693]), ('step', [694]), ('step', [695]), ('step', [696]), ('step', [697]), ('step', [698]), ('step', [699]), ('step', [700]), ('step', [701]), ('step', [702]), ('step', [703]), ('step', [704]), ('step', [705]), ('step', [706]), ('step', [707]), ('step', [708]), ('step', [709]), ('step', [710]), ('step', [711]), ('step', [712]), ('step', [713]), ('step', [714]), ('step', [715]), ('step', [716]), ('step', [717]), ('step', [718]), ('step', [719]), ('step', [720]), ('step', [721]), ('step', [722]), ('step', [723]), ('step', [724]), ('step', [725]), ('step', [726]), ('step', [727]), ('step', [728]), ('step', [729]), ('step', [730]), ('step', [731]), ('step', [732]), ('step', [733]), ('step', [734]), ('step', [735]), ('step', [736]), ('step', [737]), ('step', [738]), ('step', [739]), ('step', [740]), ('step', [741]), ('step', [742]), ('step', [743]), ('step', [744]), ('step', [745]), ('step', [746]), ('step', [747]), ('step', [748]), ('step', [749]), ('step', [750]), ('step', [751]), ('step', [752]), ('step', [753]), ('step', [754]), ('step', [755]), ('step', [756]), ('step', [757]), ('step', [758]), ('step', [759]), ('step', [760]), ('step', [761]), ('step', [762]), ('step', [763]), ('step', [764]), ('step', [765]), ('step', [766]), ('step', [767]), ('step', [768]), ('step', [769]), ('step', [770]), ('step', [771]), ('step', [772]), ('step', [773]), ('step', [774]), ('step', [775]), ('step', [776]), ('step', [777]), ('step', [778]), ('step', [779]), ('step', [780]), ('step', [781]), ('step', [782]), ('step', [783]), ('step', [784]), ('step', [785]), ('step', [786]), ('step', [787]), ('step', [788]), ('step', [789]), ('step', [790]), ('step', [791]), ('step', [792]), ('step', [793]), ('step', [794]), ('step', [795]), ('step', [796]), ('step', [797]), ('step', [798]), ('step', [799]), ('step', [800]), ('step', [801]), ('step', [802]), ('step', [803]), ('step', [804]), ('step', [805]), ('step', [806]), ('step', [807]), ('step', [808]), ('step', [809]), ('step', [810]), ('step', [811]), ('step', [812]), ('step', [813]), ('step', [814]), ('step', [815]), ('step', [816]), ('step', [817]), ('step', [818]), ('step', [819]), ('step', [820]), ('step', [821]), ('step', [822]), ('step', [823]), ('step', [824]), ('step', [825]), ('step', [826]), ('step', [827]), ('step', [828]), ('step', [829]), ('step', [830]), ('step', [831]), ('step', [832]), ('step', [833]), ('step', [834]), ('step', [835]), ('step', [836]), ('step', [837]), ('step', [838]), ('step', [839]), ('step', [840]), ('step', [841]), ('step', [842]), ('step', [843]), ('step', [844]), ('step', [845]), ('step', [846]), ('step', [847]), ('step', [848]), ('step', [849]), ('step', [850]), ('step', [851]), ('step', [852]), ('step', [853]), ('step', [854]), ('step', [855]), ('step', [856]), ('step', [857]), ('step', [858]), ('step', [859]), ('step', [860]), ('step', [861]), ('step', [862]), ('step', [863]), ('step', [864]), ('step', [865]), ('check', [865])]
Grounding Time:	 6.25s
Memory:		 1110MB (+153MB)
Unblocking actions...
Solving...
Solving Time:	 5.96s
Memory:		 1239MB (+129MB)
UNKNOWN
Iteration Time:	 13.64s

Iteration 28
Queue:		 [110, 1220, 39, 1720, 155, 2426, 19, 218, 55, 308, 14, 435, 78, 613, 27, 865]
Grounded Until:	 865
Blocking actions...
Solving...
Solving Time:	 2.36s
Memory:		 1240MB (+1MB)
UNKNOWN
Iteration Time:	 2.43s

Iteration 29
Queue:		 [1220, 39, 1720, 155, 2426, 19, 218, 55, 308, 14, 435, 78, 613, 27, 865, 110]
Grounded Until:	 865
