Commit Graph
219 Commits
Author SHA1 Message Date
potassco-bot 887ef6fb4a Add benchmark result [gc-ta1-tt1-jumpy | ipc-2000 | blocks-strips-typed | 92] 2018-03-21 08:00:05 +01:00
potassco-bot 60abe2b4db Add benchmark result [gc-ta1-tt1-jumpy | ipc-2000 | blocks-strips-typed | 90] 2018-03-21 07:29:35 +01:00
patrick 52c62627ce Remove corrupt benchmarks
Due to the planner not handling timeout signals appropriately, these
measurements ran for much longer than the intended 900 seconds.

Remove these to run them again.
2018-03-20 23:42:48 +01:00
potassco-bot c0fce90238 Add benchmark result [gc-ta1-tt1-jumpy | ipc-2011 | tidybot-sequential-satisficing | 15] 2018-03-10 14:51:18 +01:00
potassco-bot 6adcddc30b Add benchmark result [gc-ta1-tt1-jumpy | ipc-2011 | tidybot-sequential-satisficing | 12] 2018-03-10 11:34:16 +01:00
potassco-bot 93b39820e3 Add benchmark result [gc-ta1-tt1-jumpy | ipc-2011 | tidybot-sequential-satisficing | 7] 2018-03-10 10:28:19 +01:00
potassco-bot 567e86efaf Add benchmark result [gc-ta1-tt1-jumpy | ipc-2011 | tidybot-sequential-satisficing | 6] 2018-03-10 10:11:19 +01:00
potassco-bot 651cde4246 Add benchmark result [gc-ta1-tt1-jumpy | ipc-2011 | parking-sequential-satisficing | 20] 2018-03-10 09:02:18 +01:00
potassco-bot c54cc12245 Add benchmark result [gc-ta1-tt1-jumpy | ipc-2011 | parking-sequential-satisficing | 18] 2018-03-10 08:27:37 +01:00
potassco-bot 5d4a8a304d Add benchmark result [gc-ta1-tt1-jumpy | ipc-2011 | parking-sequential-satisficing | 17] 2018-03-10 07:50:01 +01:00
potassco-bot 788f4fa577 Add benchmark result [gc-ta1-tt1-jumpy | ipc-2011 | parking-sequential-satisficing | 16] 2018-03-10 07:11:38 +01:00
potassco-bot 5f06405fc2 Add benchmark result [gc-ta1-tt1-jumpy | ipc-2011 | parking-sequential-satisficing | 15] 2018-03-10 06:32:42 +01:00
potassco-bot e2b8f4761f Add benchmark result [gc-ta1-tt1-jumpy | ipc-2011 | parking-sequential-satisficing | 13] 2018-03-10 05:56:49 +01:00
potassco-bot 08ca0aeca5 Add benchmark result [gc-ta1-tt1-jumpy | ipc-2011 | parking-sequential-satisficing | 10] 2018-03-10 05:02:30 +01:00
potassco-bot fa65850b79 Add benchmark result [gc-ta1-tt1-jumpy | ipc-2011 | parking-sequential-satisficing | 9] 2018-03-10 04:39:13 +01:00
potassco-bot 4b541a493e Add benchmark result [gc-ta1-tt1-jumpy | ipc-2011 | parking-sequential-satisficing | 8] 2018-03-10 03:14:11 +01:00
potassco-bot 509c61d97c Add benchmark result [gc-ta1-tt1-jumpy | ipc-2011 | parking-sequential-satisficing | 6] 2018-03-10 02:22:11 +01:00
potassco-bot c17e135e42 Add benchmark result [gc-ta1-tt1-jumpy | ipc-2011 | parking-sequential-satisficing | 3] 2018-03-10 01:36:16 +01:00
potassco-bot bd44edd8eb Add benchmark result [gc-ta1-tt1-jumpy | ipc-2011 | parking-sequential-satisficing | 2] 2018-03-10 00:52:13 +01:00
potassco-bot 80bc020163 Add benchmark result [gc-ta1-tt1-jumpy | ipc-2011 | elevator-sequential-satisficing | 20] 2018-03-10 00:15:27 +01:00
potassco-bot f7b6a2c722 Add benchmark result [gc-ta1-tt1-jumpy | ipc-2011 | elevator-sequential-satisficing | 19] 2018-03-10 00:00:09 +01:00
potassco-bot 5065cf6d37 Add benchmark result [gc-ta1-tt1-jumpy | ipc-2011 | elevator-sequential-satisficing | 17] 2018-03-09 23:25:49 +01:00
potassco-bot 2b0cae5bc1 Add benchmark result [gc-ta1-tt1-jumpy | ipc-2011 | elevator-sequential-satisficing | 14] 2018-03-09 22:21:56 +01:00
potassco-bot 83ce06ba32 Add benchmark result [gc-ta1-tt1-jumpy | ipc-2011 | elevator-sequential-satisficing | 12] 2018-03-09 21:42:13 +01:00
potassco-bot 82d8b838d3 Add benchmark result [gc-ta1-tt1-jumpy | ipc-2011 | elevator-sequential-satisficing | 9] 2018-03-09 20:45:15 +01:00
potassco-bot 87cc7eaa3b Add benchmark result [gc-ta1-tt1-jumpy | ipc-2011 | elevator-sequential-satisficing | 8] 2018-03-09 20:13:32 +01:00
potassco-bot fc3b046279 Add benchmark result [gc-ta1-tt1-jumpy | ipc-2011 | elevator-sequential-satisficing | 6] 2018-03-09 19:57:20 +01:00
potassco-bot 19ceddb51c Add benchmark result [gc-ta1-tt1-jumpy | ipc-2011 | elevator-sequential-satisficing | 3] 2018-03-09 19:26:53 +01:00
potassco-bot 9ae47084bd Add benchmark result [gc-ta1-tt1-jumpy | ipc-2000 | blocks-strips-typed | 100] 2018-03-06 03:24:55 +01:00
potassco-bot 008f73a1e9 Add benchmark result [gc-ta1-tt1-jumpy | ipc-2000 | blocks-strips-typed | 93] 2018-03-06 01:38:59 +01:00
potassco-bot b7a00c32c5 Add benchmark result [gc-ta1-tt1-jumpy | ipc-2000 | blocks-strips-typed | 92] 2018-03-06 01:23:45 +01:00
potassco-bot 5554973738 Add benchmark result [gc-ta1-tt1-jumpy | ipc-2000 | blocks-strips-typed | 90] 2018-03-06 00:47:41 +01:00
potassco-bot 93e904cc88 Add benchmark result [gc-ta1-tt1-jumpy | ipc-2000 | blocks-strips-typed | 83] 2018-03-05 23:43:20 +01:00
potassco-bot f08b71b9a4 Add benchmark result [gc-ta1-tt1-jumpy | ipc-2000 | blocks-strips-typed | 76] 2018-03-05 21:47:45 +01:00
potassco-bot ab4f25d662 Add benchmark result [gc-ta1-tt1-jumpy | ipc-2000 | blocks-strips-typed | 73] 2018-03-05 21:17:16 +01:00
potassco-bot 78e93b0d94 Add benchmark result [gc-ta1-tt1-jumpy | ipc-2000 | blocks-strips-typed | 68] 2018-03-05 20:42:06 +01:00
patrick 56cd3680d6 Remove corrupt benchmarks
Due to the planner not handling timeout signals appropriately, these
measurements ran for much longer than the intended 900 seconds.

Remove these to run them again.
2018-03-05 16:10:47 +01:00
potassco-bot 6c83df8bc7 Add benchmark result [gc-ta1-tt1-jumpy | ipc-2011 | tidybot-sequential-satisficing | 20] 2018-02-28 17:22:49 +01:00
potassco-bot 2849e8e962 Add benchmark result [gc-ta1-tt1-jumpy | ipc-2011 | tidybot-sequential-satisficing | 19] 2018-02-28 16:33:05 +01:00
potassco-bot 89dab52ddb Add benchmark result [gc-ta1-tt1-jumpy | ipc-2011 | tidybot-sequential-satisficing | 18] 2018-02-28 13:47:34 +01:00
potassco-bot dd280cf4f3 Add benchmark result [gc-ta1-tt1-jumpy | ipc-2011 | tidybot-sequential-satisficing | 17] 2018-02-28 12:53:53 +01:00
potassco-bot 2b2a14184b Add benchmark result [gc-ta1-tt1-jumpy | ipc-2011 | tidybot-sequential-satisficing | 16] 2018-02-28 12:00:13 +01:00
potassco-bot 5b9d756408 Add benchmark result [gc-ta1-tt1-jumpy | ipc-2011 | tidybot-sequential-satisficing | 15] 2018-02-28 09:44:10 +01:00
potassco-bot cb73ccf5ad Add benchmark result [gc-ta1-tt1-jumpy | ipc-2011 | tidybot-sequential-satisficing | 14] 2018-02-28 08:40:02 +01:00
potassco-bot 6a31d274ca Add benchmark result [gc-ta1-tt1-jumpy | ipc-2011 | tidybot-sequential-satisficing | 13] 2018-02-28 07:16:42 +01:00
potassco-bot 8ee3fc3482 Add benchmark result [gc-ta1-tt1-jumpy | ipc-2011 | tidybot-sequential-satisficing | 12] 2018-02-28 04:22:24 +01:00
potassco-bot e694a3c5ec Add benchmark result [gc-ta1-tt1-jumpy | ipc-2011 | tidybot-sequential-satisficing | 11] 2018-02-28 03:15:22 +01:00
potassco-bot b6c66ea712 Add benchmark result [gc-ta1-tt1-jumpy | ipc-2011 | tidybot-sequential-satisficing | 10] 2018-02-28 02:23:13 +01:00
potassco-bot 6216831e3b Add benchmark result [gc-ta1-tt1-jumpy | ipc-2011 | tidybot-sequential-satisficing | 9] 2018-02-27 17:59:31 +01:00
potassco-bot 15b98b2634 Add benchmark result [gc-ta1-tt1-jumpy | ipc-2011 | tidybot-sequential-satisficing | 8] 2018-02-27 13:19:18 +01:00