Commit Graph
221 Commits
Author SHA1 Message Date
potassco-bot 44410aaf1d Add benchmark result [gc-ta1-tt1-trendy | ipc-2011 | tidybot-sequential-satisficing | 5] 2018-03-10 09:32:48 +01:00
potassco-bot 9d935e1b45 Add benchmark result [gc-ta1-tt1-trendy | ipc-2011 | parking-sequential-satisficing | 18] 2018-03-10 08:47:02 +01:00
potassco-bot 86d5facb95 Add benchmark result [gc-ta1-tt1-trendy | ipc-2011 | parking-sequential-satisficing | 17] 2018-03-10 08:09:23 +01:00
potassco-bot 6d7e5fcd5d Add benchmark result [gc-ta1-tt1-trendy | ipc-2011 | parking-sequential-satisficing | 16] 2018-03-10 07:31:52 +01:00
potassco-bot ad73ca664f Add benchmark result [gc-ta1-tt1-trendy | ipc-2011 | parking-sequential-satisficing | 15] 2018-03-10 06:53:39 +01:00
potassco-bot 87fe35aaf6 Add benchmark result [gc-ta1-tt1-trendy | ipc-2011 | parking-sequential-satisficing | 13] 2018-03-10 06:14:30 +01:00
potassco-bot 2daed0daa2 Add benchmark result [gc-ta1-tt1-trendy | ipc-2011 | parking-sequential-satisficing | 12] 2018-03-10 05:37:08 +01:00
potassco-bot d8ada004f3 Add benchmark result [gc-ta1-tt1-trendy | ipc-2011 | parking-sequential-satisficing | 10] 2018-03-10 05:17:45 +01:00
potassco-bot 347678590a Add benchmark result [gc-ta1-tt1-trendy | ipc-2011 | parking-sequential-satisficing | 8] 2018-03-10 03:49:43 +01:00
potassco-bot a23d5d42fc Add benchmark result [gc-ta1-tt1-trendy | ipc-2011 | parking-sequential-satisficing | 3] 2018-03-10 01:51:32 +01:00
potassco-bot 67136495df Add benchmark result [gc-ta1-tt1-trendy | ipc-2011 | elevator-sequential-satisficing | 20] 2018-03-10 00:30:45 +01:00
potassco-bot 3a006eb372 Add benchmark result [gc-ta1-tt1-trendy | ipc-2011 | elevator-sequential-satisficing | 17] 2018-03-09 23:42:39 +01:00
potassco-bot 1d9c137987 Add benchmark result [gc-ta1-tt1-trendy | ipc-2011 | elevator-sequential-satisficing | 16] 2018-03-09 23:05:26 +01:00
potassco-bot b6ec124b3a Add benchmark result [gc-ta1-tt1-trendy | ipc-2011 | elevator-sequential-satisficing | 14] 2018-03-09 22:45:05 +01:00
potassco-bot 241d45e119 Add benchmark result [gc-ta1-tt1-trendy | ipc-2011 | elevator-sequential-satisficing | 11] 2018-03-09 21:26:59 +01:00
potassco-bot a99b2b163e Add benchmark result [gc-ta1-tt1-trendy | ipc-2011 | elevator-sequential-satisficing | 2] 2018-03-09 18:55:02 +01:00
potassco-bot b06d21ea8a Add benchmark result [gc-ta1-tt1-trendy | ipc-2011 | barman-sequential-satisficing | 19] 2018-03-09 18:36:07 +01:00
potassco-bot 291db8436c Add benchmark result [gc-ta1-tt1-trendy | ipc-2011 | barman-sequential-satisficing | 12] 2018-03-06 09:07:57 +01:00
potassco-bot 15d4c97dba Add benchmark result [gc-ta1-tt1-trendy | ipc-2011 | barman-sequential-satisficing | 6] 2018-03-06 05:24:00 +01:00
potassco-bot 982e1d0fe4 Add benchmark result [gc-ta1-tt1-trendy | ipc-2011 | barman-sequential-satisficing | 4] 2018-03-06 05:08:46 +01:00
potassco-bot 112a521bda Add benchmark result [gc-ta1-tt1-trendy | ipc-2011 | barman-sequential-satisficing | 3] 2018-03-06 04:53:32 +01:00
potassco-bot 07636030f5 Add benchmark result [gc-ta1-tt1-trendy | ipc-2000 | blocks-strips-typed | 101] 2018-03-06 04:14:19 +01:00
potassco-bot 5601ce1c37 Add benchmark result [gc-ta1-tt1-trendy | ipc-2000 | blocks-strips-typed | 99] 2018-03-06 03:09:40 +01:00
potassco-bot 90c6574893 Add benchmark result [gc-ta1-tt1-trendy | ipc-2000 | blocks-strips-typed | 98] 2018-03-06 02:46:35 +01:00
potassco-bot 9413b908df Add benchmark result [gc-ta1-tt1-trendy | ipc-2000 | blocks-strips-typed | 96] 2018-03-06 02:31:19 +01:00
potassco-bot fc656b10ca Add benchmark result [gc-ta1-tt1-trendy | ipc-2000 | blocks-strips-typed | 95] 2018-03-06 02:09:29 +01:00
potassco-bot 3f64172896 Add benchmark result [gc-ta1-tt1-trendy | ipc-2000 | blocks-strips-typed | 90] 2018-03-06 01:07:57 +01:00
potassco-bot fbbd3faf17 Add benchmark result [gc-ta1-tt1-trendy | ipc-2000 | blocks-strips-typed | 88] 2018-03-06 00:13:54 +01:00
potassco-bot e2364403f5 Add benchmark result [gc-ta1-tt1-trendy | ipc-2000 | blocks-strips-typed | 84] 2018-03-05 23:58:39 +01:00
potassco-bot aaac0efc97 Add benchmark result [gc-ta1-tt1-trendy | ipc-2000 | blocks-strips-typed | 82] 2018-03-05 23:28:03 +01:00
potassco-bot 4b1b48bd4f Add benchmark result [gc-ta1-tt1-trendy | ipc-2000 | blocks-strips-typed | 80] 2018-03-05 22:57:28 +01:00
potassco-bot 0fc0e13999 Add benchmark result [gc-ta1-tt1-trendy | ipc-2000 | blocks-strips-typed | 79] 2018-03-05 22:42:11 +01:00
potassco-bot 95cf9b991b Add benchmark result [gc-ta1-tt1-trendy | ipc-2000 | blocks-strips-typed | 77] 2018-03-05 22:11:43 +01:00
potassco-bot a22dd56e82 Add benchmark result [gc-ta1-tt1-trendy | ipc-2000 | blocks-strips-typed | 70] 2018-03-05 21:02:02 +01:00
potassco-bot c2646bb4c3 Add benchmark result [gc-ta1-tt1-trendy | ipc-2000 | blocks-strips-typed | 62] 2018-03-05 18:33:14 +01:00
potassco-bot 4bc07d7b09 Add benchmark result [gc-ta1-tt1-trendy | ipc-2000 | blocks-strips-typed | 61] 2018-03-05 18:14:47 +01:00
potassco-bot b20316c9f6 Add benchmark result [gc-ta1-tt1-trendy | ipc-2000 | blocks-strips-typed | 57] 2018-03-05 17:48:14 +01:00
potassco-bot 284c0d228e Add benchmark result [gc-ta1-tt1-trendy | ipc-2000 | blocks-strips-typed | 53] 2018-03-05 17:01:47 +01:00
patrick 56cd3680d6 Remove corrupt benchmarks
Due to the planner not handling timeout signals appropriately, these
measurements ran for much longer than the intended 900 seconds.

Remove these to run them again.
2018-03-05 16:10:47 +01:00
potassco-bot 80cbf60143 Add benchmark result [gc-ta1-tt1-trendy | ipc-2011 | tidybot-sequential-satisficing | 20] 2018-02-28 17:53:37 +01:00
potassco-bot 978eab78c8 Add benchmark result [gc-ta1-tt1-trendy | ipc-2011 | tidybot-sequential-satisficing | 19] 2018-02-28 17:07:25 +01:00
potassco-bot 8ac5f42fe0 Add benchmark result [gc-ta1-tt1-trendy | ipc-2011 | tidybot-sequential-satisficing | 18] 2018-02-28 16:17:44 +01:00
potassco-bot 4073ce9dd0 Add benchmark result [gc-ta1-tt1-trendy | ipc-2011 | tidybot-sequential-satisficing | 17] 2018-02-28 13:24:30 +01:00
potassco-bot 17fd0d22fd Add benchmark result [gc-ta1-tt1-trendy | ipc-2011 | tidybot-sequential-satisficing | 16] 2018-02-28 12:30:49 +01:00
potassco-bot 66efd9af43 Add benchmark result [gc-ta1-tt1-trendy | ipc-2011 | tidybot-sequential-satisficing | 15] 2018-02-28 11:39:39 +01:00
potassco-bot f04f6d9cb7 Add benchmark result [gc-ta1-tt1-trendy | ipc-2011 | tidybot-sequential-satisficing | 14] 2018-02-28 09:10:36 +01:00
potassco-bot 59b717c08d Add benchmark result [gc-ta1-tt1-trendy | ipc-2011 | tidybot-sequential-satisficing | 13] 2018-02-28 08:07:43 +01:00
potassco-bot e954f44de2 Add benchmark result [gc-ta1-tt1-trendy | ipc-2011 | tidybot-sequential-satisficing | 12] 2018-02-28 07:01:24 +01:00
potassco-bot 3d398b61d9 Add benchmark result [gc-ta1-tt1-trendy | ipc-2011 | tidybot-sequential-satisficing | 11] 2018-02-28 03:45:57 +01:00
potassco-bot ed42333aba Add benchmark result [gc-ta1-tt1-trendy | ipc-2011 | tidybot-sequential-satisficing | 10] 2018-02-28 02:54:18 +01:00