Commit Graph
1065 Commits
Author SHA1 Message Date
potassco-bot 2a04db02f2 Add benchmark result [gc-ta1-tt1 | ipc-2011 | elevator-sequential-satisficing | 7] 2017-12-04 17:18:17 +01:00
potassco-bot 5605dfb6a0 Add benchmark result [gc-ta1-tt1 | ipc-2011 | elevator-sequential-satisficing | 6] 2017-12-04 17:02:55 +01:00
potassco-bot b38a497b63 Add benchmark result [gc-ta1-tt1 | ipc-2011 | elevator-sequential-satisficing | 5] 2017-12-04 16:47:33 +01:00
potassco-bot 0a85ab5243 Add benchmark result [gc-ta1-tt1 | ipc-2011 | elevator-sequential-satisficing | 4] 2017-12-04 16:32:12 +01:00
potassco-bot efa1d31f92 Add benchmark result [gc-ta1-tt1 | ipc-2011 | elevator-sequential-satisficing | 3] 2017-12-04 16:25:00 +01:00
potassco-bot 0d6d6e428a Add benchmark result [gc-ta1-tt1 | ipc-2011 | elevator-sequential-satisficing | 2] 2017-12-04 16:09:38 +01:00
potassco-bot ce3e772a39 Add benchmark result [gc-ta1-tt1 | ipc-2011 | elevator-sequential-satisficing | 1] 2017-12-04 15:54:16 +01:00
potassco-bot 6b7ae01c4b Add benchmark result [gc-ta1-tt1 | ipc-2011 | barman-sequential-satisficing | 20] 2017-12-04 15:51:00 +01:00
potassco-bot 1c368c3909 Add benchmark result [gc-ta1-tt1 | ipc-2011 | barman-sequential-satisficing | 19] 2017-12-04 15:35:38 +01:00
potassco-bot 038f8bc261 Add benchmark result [gc-ta1-tt1 | ipc-2011 | barman-sequential-satisficing | 18] 2017-12-04 15:20:17 +01:00
potassco-bot 4251082b12 Add benchmark result [gc-ta1-tt1 | ipc-2011 | barman-sequential-satisficing | 17] 2017-12-04 15:04:55 +01:00
potassco-bot 2e8c60eaba Add benchmark result [gc-ta1-tt1 | ipc-2011 | barman-sequential-satisficing | 16] 2017-12-04 14:49:33 +01:00
potassco-bot 3fa50cf366 Add benchmark result [gc-ta1-tt1 | ipc-2011 | barman-sequential-satisficing | 15] 2017-12-04 14:34:11 +01:00
potassco-bot 98c2272983 Add benchmark result [gc-ta1-tt1 | ipc-2011 | barman-sequential-satisficing | 14] 2017-12-04 14:18:50 +01:00
potassco-bot 4127f33020 Add benchmark result [gc-ta1-tt1 | ipc-2011 | barman-sequential-satisficing | 13] 2017-12-04 14:03:28 +01:00
potassco-bot 6e86287089 Add benchmark result [gc-ta1-tt1 | ipc-2011 | barman-sequential-satisficing | 12] 2017-12-04 13:48:07 +01:00
potassco-bot d0e8aef504 Add benchmark result [gc-ta1-tt1 | ipc-2011 | barman-sequential-satisficing | 11] 2017-12-04 13:32:45 +01:00
potassco-bot 6f1b7ff8ca Add benchmark result [gc-ta1-tt1 | ipc-2011 | barman-sequential-satisficing | 10] 2017-12-04 13:17:24 +01:00
potassco-bot 13d2a0b378 Add benchmark result [gc-ta1-tt1 | ipc-2011 | barman-sequential-satisficing | 9] 2017-12-04 13:02:02 +01:00
potassco-bot 79cde3d6b0 Add benchmark result [gc-ta1-tt1 | ipc-2011 | barman-sequential-satisficing | 8] 2017-12-04 12:46:41 +01:00
potassco-bot fcdfff1f0b Add benchmark result [gc-ta1-tt1 | ipc-2011 | barman-sequential-satisficing | 7] 2017-12-04 12:31:20 +01:00
potassco-bot 2925611df7 Add benchmark result [gc-ta1-tt1 | ipc-2011 | barman-sequential-satisficing | 6] 2017-12-04 12:15:58 +01:00
potassco-bot 8ef0f18cf5 Add benchmark result [gc-ta1-tt1 | ipc-2011 | barman-sequential-satisficing | 5] 2017-12-04 12:00:37 +01:00
potassco-bot 2058333e29 Add benchmark result [gc-ta1-tt1 | ipc-2011 | barman-sequential-satisficing | 4] 2017-12-04 11:45:15 +01:00
potassco-bot 195bc5cad2 Add benchmark result [gc-ta1-tt1 | ipc-2011 | barman-sequential-satisficing | 3] 2017-12-04 11:29:54 +01:00
potassco-bot a588677e70 Add benchmark result [gc-ta1-tt1 | ipc-2011 | barman-sequential-satisficing | 2] 2017-12-04 11:14:33 +01:00
potassco-bot 00b4ce086a Add benchmark result [gc-ta1-tt1 | ipc-2011 | barman-sequential-satisficing | 1] 2017-12-04 10:59:11 +01:00
potassco-bot c4a2488faf Add benchmark result [gc-ta1-tt1 | ipc-2011 | visit-all-sequential-satisficing | 20] 2017-12-04 10:43:50 +01:00
potassco-bot df8249b102 Add benchmark result [gc-ta1-tt1 | ipc-2011 | visit-all-sequential-satisficing | 19] 2017-12-04 10:13:07 +01:00
potassco-bot df63c23225 Add benchmark result [gc-ta1-tt1 | ipc-2011 | visit-all-sequential-satisficing | 18] 2017-12-04 09:42:27 +01:00
potassco-bot cc2d6e05d2 Add benchmark result [gc-ta1-tt1 | ipc-2011 | visit-all-sequential-satisficing | 17] 2017-12-04 09:11:48 +01:00
potassco-bot 77e90130fb Add benchmark result [gc-ta1-tt1 | ipc-2011 | visit-all-sequential-satisficing | 16] 2017-12-04 08:41:09 +01:00
potassco-bot d2fbbcbd72 Add benchmark result [gc-ta1-tt1 | ipc-2011 | visit-all-sequential-satisficing | 15] 2017-12-04 08:10:30 +01:00
potassco-bot 7f579dc97f Add benchmark result [gc-ta1-tt1 | ipc-2011 | visit-all-sequential-satisficing | 14] 2017-12-04 07:39:50 +01:00
potassco-bot 757f39c340 Add benchmark result [gc-ta1-tt1 | ipc-2011 | visit-all-sequential-satisficing | 13] 2017-12-04 07:09:10 +01:00
potassco-bot 4b166cc067 Add benchmark result [gc-ta1-tt1 | ipc-2011 | visit-all-sequential-satisficing | 12] 2017-12-04 06:38:30 +01:00
potassco-bot 34ad7bc82b Add benchmark result [gc-ta1-tt1 | ipc-2011 | visit-all-sequential-satisficing | 11] 2017-12-04 06:07:51 +01:00
potassco-bot 8f30210b10 Add benchmark result [gc-ta1-tt1 | ipc-2011 | visit-all-sequential-satisficing | 10] 2017-12-04 05:37:11 +01:00
potassco-bot 7346c694c6 Add benchmark result [gc-ta1-tt1 | ipc-2011 | visit-all-sequential-satisficing | 9] 2017-12-04 05:06:31 +01:00
potassco-bot 8259c8ab64 Add benchmark result [gc-ta1-tt1 | ipc-2011 | visit-all-sequential-satisficing | 8] 2017-12-04 04:35:52 +01:00
potassco-bot 94f306b953 Add benchmark result [gc-ta1-tt1 | ipc-2011 | visit-all-sequential-satisficing | 7] 2017-12-04 04:05:01 +01:00
potassco-bot 3530979f0e Add benchmark result [gc-ta1-tt1 | ipc-2011 | visit-all-sequential-satisficing | 6] 2017-12-04 03:34:22 +01:00
potassco-bot 74fe75b5df Add benchmark result [gc-ta1-tt1 | ipc-2011 | visit-all-sequential-satisficing | 5] 2017-12-04 03:03:42 +01:00
potassco-bot ba87264833 Add benchmark result [gc-ta1-tt1 | ipc-2011 | visit-all-sequential-satisficing | 4] 2017-12-04 02:33:03 +01:00
potassco-bot b147361f90 Add benchmark result [gc-ta1-tt1 | ipc-2011 | visit-all-sequential-satisficing | 3] 2017-12-04 02:02:23 +01:00
potassco-bot 5e8715b389 Add benchmark result [gc-ta1-tt1 | ipc-2011 | visit-all-sequential-satisficing | 2] 2017-12-04 01:31:44 +01:00
potassco-bot 6cb584200a Add benchmark result [gc-ta1-tt1 | ipc-2011 | visit-all-sequential-satisficing | 1] 2017-12-04 01:01:05 +01:00
patrick e45a821840 Remove results with errors
These results are related to domains that use action costs. However,
the encodings currently don’t support this feature. For this reason,
these results were all incorrect and needed to be removed.
2017-12-04 00:28:42 +01:00
potassco-bot 7b0172cc4f Add benchmark result [gc-ta1-tt1 | ipc-2011 | transport-sequential-satisficing | 5] 2017-12-04 00:16:13 +01:00
potassco-bot 27603d70ee Add benchmark result [gc-ta1-tt1 | ipc-2011 | transport-sequential-satisficing | 4] 2017-12-03 23:59:58 +01:00