Commit Graph

1327 Commits

Author SHA1 Message Date
291db8436c Add benchmark result [gc-ta1-tt1-trendy | ipc-2011 | barman-sequential-satisficing | 12] 2018-03-06 09:07:57 +01:00
3171703f46 Add benchmark result [gc-ta1-tt1-frumpy | ipc-2011 | barman-sequential-satisficing | 12] 2018-03-06 08:52:43 +01:00
a1d28c8f8a Add benchmark result [gc-ta1-tt1-frumpy | ipc-2011 | barman-sequential-satisficing | 11] 2018-03-06 07:06:23 +01:00
ed89b083ba Add benchmark result [gc-ta1-tt1-frumpy | ipc-2011 | barman-sequential-satisficing | 10] 2018-03-06 05:39:13 +01:00
15d4c97dba Add benchmark result [gc-ta1-tt1-trendy | ipc-2011 | barman-sequential-satisficing | 6] 2018-03-06 05:24:00 +01:00
982e1d0fe4 Add benchmark result [gc-ta1-tt1-trendy | ipc-2011 | barman-sequential-satisficing | 4] 2018-03-06 05:08:46 +01:00
112a521bda Add benchmark result [gc-ta1-tt1-trendy | ipc-2011 | barman-sequential-satisficing | 3] 2018-03-06 04:53:32 +01:00
b4e7a3ab12 Add benchmark result [gc-ta1-tt1-frumpy | ipc-2011 | barman-sequential-satisficing | 1] 2018-03-06 04:38:01 +01:00
07636030f5 Add benchmark result [gc-ta1-tt1-trendy | ipc-2000 | blocks-strips-typed | 101] 2018-03-06 04:14:19 +01:00
9fa1309e4d Add benchmark result [gc-ta1-tt1-frumpy | ipc-2000 | blocks-strips-typed | 100] 2018-03-06 03:59:05 +01:00
9ae47084bd Add benchmark result [gc-ta1-tt1-jumpy | ipc-2000 | blocks-strips-typed | 100] 2018-03-06 03:24:55 +01:00
5601ce1c37 Add benchmark result [gc-ta1-tt1-trendy | ipc-2000 | blocks-strips-typed | 99] 2018-03-06 03:09:40 +01:00
90c6574893 Add benchmark result [gc-ta1-tt1-trendy | ipc-2000 | blocks-strips-typed | 98] 2018-03-06 02:46:35 +01:00
9413b908df Add benchmark result [gc-ta1-tt1-trendy | ipc-2000 | blocks-strips-typed | 96] 2018-03-06 02:31:19 +01:00
fc656b10ca Add benchmark result [gc-ta1-tt1-trendy | ipc-2000 | blocks-strips-typed | 95] 2018-03-06 02:09:29 +01:00
4de8af7935 Add benchmark result [gc-ta1-tt1-frumpy | ipc-2000 | blocks-strips-typed | 93] 2018-03-06 01:54:14 +01:00
008f73a1e9 Add benchmark result [gc-ta1-tt1-jumpy | ipc-2000 | blocks-strips-typed | 93] 2018-03-06 01:38:59 +01:00
b7a00c32c5 Add benchmark result [gc-ta1-tt1-jumpy | ipc-2000 | blocks-strips-typed | 92] 2018-03-06 01:23:45 +01:00
3f64172896 Add benchmark result [gc-ta1-tt1-trendy | ipc-2000 | blocks-strips-typed | 90] 2018-03-06 01:07:57 +01:00
5554973738 Add benchmark result [gc-ta1-tt1-jumpy | ipc-2000 | blocks-strips-typed | 90] 2018-03-06 00:47:41 +01:00
f7726dbaff Add benchmark result [gc-ta1-tt1-frumpy | ipc-2000 | blocks-strips-typed | 89] 2018-03-06 00:29:09 +01:00
fbbd3faf17 Add benchmark result [gc-ta1-tt1-trendy | ipc-2000 | blocks-strips-typed | 88] 2018-03-06 00:13:54 +01:00
e2364403f5 Add benchmark result [gc-ta1-tt1-trendy | ipc-2000 | blocks-strips-typed | 84] 2018-03-05 23:58:39 +01:00
93e904cc88 Add benchmark result [gc-ta1-tt1-jumpy | ipc-2000 | blocks-strips-typed | 83] 2018-03-05 23:43:20 +01:00
aaac0efc97 Add benchmark result [gc-ta1-tt1-trendy | ipc-2000 | blocks-strips-typed | 82] 2018-03-05 23:28:03 +01:00
333733f812 Add benchmark result [gc-ta1-tt1-frumpy | ipc-2000 | blocks-strips-typed | 81] 2018-03-05 23:12:45 +01:00
4b1b48bd4f Add benchmark result [gc-ta1-tt1-trendy | ipc-2000 | blocks-strips-typed | 80] 2018-03-05 22:57:28 +01:00
0fc0e13999 Add benchmark result [gc-ta1-tt1-trendy | ipc-2000 | blocks-strips-typed | 79] 2018-03-05 22:42:11 +01:00
8cc70bbf04 Add benchmark result [gc-ta1-tt1-frumpy | ipc-2000 | blocks-strips-typed | 78] 2018-03-05 22:26:57 +01:00
95cf9b991b Add benchmark result [gc-ta1-tt1-trendy | ipc-2000 | blocks-strips-typed | 77] 2018-03-05 22:11:43 +01:00
f08b71b9a4 Add benchmark result [gc-ta1-tt1-jumpy | ipc-2000 | blocks-strips-typed | 76] 2018-03-05 21:47:45 +01:00
2225a7990c Add benchmark result [gc-ta1-tt1-frumpy | ipc-2000 | blocks-strips-typed | 73] 2018-03-05 21:32:31 +01:00
ab4f25d662 Add benchmark result [gc-ta1-tt1-jumpy | ipc-2000 | blocks-strips-typed | 73] 2018-03-05 21:17:16 +01:00
a22dd56e82 Add benchmark result [gc-ta1-tt1-trendy | ipc-2000 | blocks-strips-typed | 70] 2018-03-05 21:02:02 +01:00
78e93b0d94 Add benchmark result [gc-ta1-tt1-jumpy | ipc-2000 | blocks-strips-typed | 68] 2018-03-05 20:42:06 +01:00
bb577225e0 Add benchmark result [gc-ta1-tt1-frumpy | ipc-2000 | blocks-strips-typed | 65] 2018-03-05 20:26:52 +01:00
9bcc3cece5 Add benchmark result [gc-ta1-tt1-frumpy | ipc-2000 | blocks-strips-typed | 63] 2018-03-05 20:11:38 +01:00
c2646bb4c3 Add benchmark result [gc-ta1-tt1-trendy | ipc-2000 | blocks-strips-typed | 62] 2018-03-05 18:33:14 +01:00
4bc07d7b09 Add benchmark result [gc-ta1-tt1-trendy | ipc-2000 | blocks-strips-typed | 61] 2018-03-05 18:14:47 +01:00
b20316c9f6 Add benchmark result [gc-ta1-tt1-trendy | ipc-2000 | blocks-strips-typed | 57] 2018-03-05 17:48:14 +01:00
8b7599ef3f Add benchmark result [gc-ta1-tt1-frumpy | ipc-2000 | blocks-strips-typed | 54] 2018-03-05 17:29:01 +01:00
284c0d228e Add benchmark result [gc-ta1-tt1-trendy | ipc-2000 | blocks-strips-typed | 53] 2018-03-05 17:01:47 +01:00
d8a6a53a6a Add benchmark result [gc-ta1-tt1-frumpy | ipc-2000 | blocks-strips-typed | 53] 2018-03-05 16:42:23 +01:00
e4706c388a Add benchmark result [gc-ta1-tt1-frumpy | ipc-2000 | blocks-strips-typed | 49] 2018-03-05 16:27:09 +01:00
56cd3680d6 Remove corrupt benchmarks
Due to the planner not handling timeout signals appropriately, these
measurements ran for much longer than the intended 900 seconds.

Remove these to run them again.
2018-03-05 16:10:47 +01:00
80cbf60143 Add benchmark result [gc-ta1-tt1-trendy | ipc-2011 | tidybot-sequential-satisficing | 20] 2018-02-28 17:53:37 +01:00
b99beabc67 Add benchmark result [gc-ta1-tt1-frumpy | ipc-2011 | tidybot-sequential-satisficing | 20] 2018-02-28 17:38:13 +01:00
6c83df8bc7 Add benchmark result [gc-ta1-tt1-jumpy | ipc-2011 | tidybot-sequential-satisficing | 20] 2018-02-28 17:22:49 +01:00
978eab78c8 Add benchmark result [gc-ta1-tt1-trendy | ipc-2011 | tidybot-sequential-satisficing | 19] 2018-02-28 17:07:25 +01:00
08ef58be53 Add benchmark result [gc-ta1-tt1-frumpy | ipc-2011 | tidybot-sequential-satisficing | 19] 2018-02-28 16:49:58 +01:00