1295 Commits

Author SHA1 Message Date
fcdfff1f0b Add benchmark result [gc-ta1-tt1 | ipc-2011 | barman-sequential-satisficing | 7] 2017-12-04 12:31:20 +01:00
2925611df7 Add benchmark result [gc-ta1-tt1 | ipc-2011 | barman-sequential-satisficing | 6] 2017-12-04 12:15:58 +01:00
8ef0f18cf5 Add benchmark result [gc-ta1-tt1 | ipc-2011 | barman-sequential-satisficing | 5] 2017-12-04 12:00:37 +01:00
2058333e29 Add benchmark result [gc-ta1-tt1 | ipc-2011 | barman-sequential-satisficing | 4] 2017-12-04 11:45:15 +01:00
195bc5cad2 Add benchmark result [gc-ta1-tt1 | ipc-2011 | barman-sequential-satisficing | 3] 2017-12-04 11:29:54 +01:00
a588677e70 Add benchmark result [gc-ta1-tt1 | ipc-2011 | barman-sequential-satisficing | 2] 2017-12-04 11:14:33 +01:00
00b4ce086a Add benchmark result [gc-ta1-tt1 | ipc-2011 | barman-sequential-satisficing | 1] 2017-12-04 10:59:11 +01:00
c4a2488faf Add benchmark result [gc-ta1-tt1 | ipc-2011 | visit-all-sequential-satisficing | 20] 2017-12-04 10:43:50 +01:00
df8249b102 Add benchmark result [gc-ta1-tt1 | ipc-2011 | visit-all-sequential-satisficing | 19] 2017-12-04 10:13:07 +01:00
df63c23225 Add benchmark result [gc-ta1-tt1 | ipc-2011 | visit-all-sequential-satisficing | 18] 2017-12-04 09:42:27 +01:00
cc2d6e05d2 Add benchmark result [gc-ta1-tt1 | ipc-2011 | visit-all-sequential-satisficing | 17] 2017-12-04 09:11:48 +01:00
77e90130fb Add benchmark result [gc-ta1-tt1 | ipc-2011 | visit-all-sequential-satisficing | 16] 2017-12-04 08:41:09 +01:00
d2fbbcbd72 Add benchmark result [gc-ta1-tt1 | ipc-2011 | visit-all-sequential-satisficing | 15] 2017-12-04 08:10:30 +01:00
7f579dc97f Add benchmark result [gc-ta1-tt1 | ipc-2011 | visit-all-sequential-satisficing | 14] 2017-12-04 07:39:50 +01:00
757f39c340 Add benchmark result [gc-ta1-tt1 | ipc-2011 | visit-all-sequential-satisficing | 13] 2017-12-04 07:09:10 +01:00
4b166cc067 Add benchmark result [gc-ta1-tt1 | ipc-2011 | visit-all-sequential-satisficing | 12] 2017-12-04 06:38:30 +01:00
34ad7bc82b Add benchmark result [gc-ta1-tt1 | ipc-2011 | visit-all-sequential-satisficing | 11] 2017-12-04 06:07:51 +01:00
8f30210b10 Add benchmark result [gc-ta1-tt1 | ipc-2011 | visit-all-sequential-satisficing | 10] 2017-12-04 05:37:11 +01:00
7346c694c6 Add benchmark result [gc-ta1-tt1 | ipc-2011 | visit-all-sequential-satisficing | 9] 2017-12-04 05:06:31 +01:00
8259c8ab64 Add benchmark result [gc-ta1-tt1 | ipc-2011 | visit-all-sequential-satisficing | 8] 2017-12-04 04:35:52 +01:00
94f306b953 Add benchmark result [gc-ta1-tt1 | ipc-2011 | visit-all-sequential-satisficing | 7] 2017-12-04 04:05:01 +01:00
3530979f0e Add benchmark result [gc-ta1-tt1 | ipc-2011 | visit-all-sequential-satisficing | 6] 2017-12-04 03:34:22 +01:00
74fe75b5df Add benchmark result [gc-ta1-tt1 | ipc-2011 | visit-all-sequential-satisficing | 5] 2017-12-04 03:03:42 +01:00
ba87264833 Add benchmark result [gc-ta1-tt1 | ipc-2011 | visit-all-sequential-satisficing | 4] 2017-12-04 02:33:03 +01:00
b147361f90 Add benchmark result [gc-ta1-tt1 | ipc-2011 | visit-all-sequential-satisficing | 3] 2017-12-04 02:02:23 +01:00
5e8715b389 Add benchmark result [gc-ta1-tt1 | ipc-2011 | visit-all-sequential-satisficing | 2] 2017-12-04 01:31:44 +01:00
6cb584200a Add benchmark result [gc-ta1-tt1 | ipc-2011 | visit-all-sequential-satisficing | 1] 2017-12-04 01:01:05 +01:00
e45a821840 Remove results with errors
These results are related to domains that use action costs. However,
the encodings currently don’t support this feature. For this reason,
these results were all incorrect and needed to be removed.
2017-12-04 00:28:42 +01:00
7b0172cc4f Add benchmark result [gc-ta1-tt1 | ipc-2011 | transport-sequential-satisficing | 5] 2017-12-04 00:16:13 +01:00
27603d70ee Add benchmark result [gc-ta1-tt1 | ipc-2011 | transport-sequential-satisficing | 4] 2017-12-03 23:59:58 +01:00
206af7a513 Add benchmark result [gc-ta1-tt1 | ipc-2011 | transport-sequential-satisficing | 3] 2017-12-03 23:58:29 +01:00
15bc11c710 Add benchmark result [gc-ta1-tt1 | ipc-2011 | transport-sequential-satisficing | 2] 2017-12-03 23:41:51 +01:00
c348053dc3 Add benchmark result [gc-ta1-tt1 | ipc-2011 | transport-sequential-satisficing | 1] 2017-12-03 23:39:39 +01:00
0d21dc51ce Add benchmark result [gc-ta1-tt1 | ipc-2011 | tidybot-sequential-satisficing | 20] 2017-12-03 23:36:30 +01:00
f5d1ef456c Add benchmark result [gc-ta1-tt1 | ipc-2011 | tidybot-sequential-satisficing | 19] 2017-12-03 23:05:43 +01:00
18cd874b0b Add benchmark result [gc-ta1-tt1 | ipc-2011 | tidybot-sequential-satisficing | 18] 2017-12-03 22:37:02 +01:00
97fbff7b42 Add benchmark result [gc-ta1-tt1 | ipc-2011 | tidybot-sequential-satisficing | 17] 2017-12-03 22:18:20 +01:00
82c8387fe3 Add benchmark result [gc-ta1-tt1 | ipc-2011 | tidybot-sequential-satisficing | 16] 2017-12-03 22:01:35 +01:00
7378346b53 Add benchmark result [gc-ta1-tt1 | ipc-2011 | tidybot-sequential-satisficing | 15] 2017-12-03 21:44:21 +01:00
2b9090395e Add benchmark result [gc-ta1-tt1 | ipc-2011 | tidybot-sequential-satisficing | 14] 2017-12-03 21:28:22 +01:00
5337dd240c Add benchmark result [gc-ta1-tt1 | ipc-2011 | tidybot-sequential-satisficing | 13] 2017-12-03 21:12:27 +01:00
253ee1d93c Add benchmark result [gc-ta1-tt1 | ipc-2011 | tidybot-sequential-satisficing | 12] 2017-12-03 20:41:46 +01:00
d1f96bd019 Add benchmark result [gc-ta1-tt1 | ipc-2011 | tidybot-sequential-satisficing | 11] 2017-12-03 20:25:22 +01:00
e0d036c2ba Add benchmark result [gc-ta1-tt1 | ipc-2011 | tidybot-sequential-satisficing | 10] 2017-12-03 20:08:56 +01:00
eb37576583 Add benchmark result [gc-ta1-tt1 | ipc-2011 | tidybot-sequential-satisficing | 9] 2017-12-03 19:52:54 +01:00
4f7c0e278b Add benchmark result [gc-ta1-tt1 | ipc-2011 | tidybot-sequential-satisficing | 8] 2017-12-03 19:36:55 +01:00
bd7b07796f Add benchmark result [gc-ta1-tt1 | ipc-2011 | tidybot-sequential-satisficing | 7] 2017-12-03 19:32:46 +01:00
5fb51662a6 Add benchmark result [gc-ta1-tt1 | ipc-2011 | tidybot-sequential-satisficing | 6] 2017-12-03 19:20:26 +01:00
25903a920a Add benchmark result [gc-ta1-tt1 | ipc-2011 | tidybot-sequential-satisficing | 5] 2017-12-03 19:00:13 +01:00
1267873de0 Add benchmark result [gc-ta1-tt1 | ipc-2011 | tidybot-sequential-satisficing | 4] 2017-12-03 18:44:16 +01:00